Oklahoma City Thunder @ Indiana Pacers
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 10 | 3-4 | 0-0 | 4-4 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | -12 |
| 24 | 4 | 2-9 | 0-3 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | -11 |
| 31 | 21 | 7-15 | 0-1 | 7-8 | 4 | 2 | 8 | 0 | 0 | 0 | 4 | 2 | -17 |
| 21 | 3 | 1-5 | 1-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -28 |
| 27 | 16 | 6-13 | 0-4 | 4-5 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | -40 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 7 | 2-3 | 2-3 | 1-2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | +13 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +9 |
| 3 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +6 |
| 22 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | -33 |
| 18 | 3 | 1-2 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +9 |
| 15 | 11 | 3-4 | 2-3 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +12 |
| 18 | 5 | 1-4 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | -3 |
| 14 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -3 |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | +13 |
91 | 31-74 | 8-30 | 21-26 | 41 | 14 | 21 | 4 | 4 | 4 | 37 | 20 | ||
42% | 27% | 81% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 16 | 6-14 | 1-3 | 3-3 | 13 | 3 | 1 | 0 | 1 | 5 | 8 | 2 | +13 | |
| 26 | 3 | 1-9 | 0-3 | 1-2 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | +19 | |
| 31 | 17 | 5-7 | 3-5 | 4-4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | +19 | |
| 25 | 10 | 3-8 | 2-6 | 2-3 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | +24 | |
| 23 | 14 | 5-12 | 3-7 | 1-1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | +25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 23 | 20 | 6-12 | 4-7 | 4-6 | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | +8 | |
| 7 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| 6 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +7 | |
| 24 | 12 | 6-12 | 0-0 | 0-2 | 9 | 6 | 3 | 4 | 0 | 1 | 8 | 2 | +10 | |
| 21 | 7 | 3-7 | 1-4 | 0-0 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | -1 | |
| 14 | 2 | 1-6 | 0-5 | 0-0 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | -18 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | |
| DNP-RIGHT ACHILLES STRAIN | ||||||||||||||
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
108 | 38-92 | 15-42 | 17-25 | 46 | 23 | 10 | 16 | 5 | 11 | 35 | 17 | |||
41% | 36% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

ABC
Referee:Zach Zarba
Referee:Tony Brothers
Referee:David Guthrie
Referee:Tyler Ford

2025-26 Standings
NBA News

Alicia Keys to perform at City Hall after Knicks victory parade
James Dolan announced Keys would be performing after Thursday's festivities -- with no indication yet on whether or not Jay-Z will join her.
37m

Stephen A. emphatic that Giannis is worth a franchise-altering trade
Stephen A. emphatic that Giannis is worth a franchise-altering trade
2h
2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Warriors' pursuit of LeBron James.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



