Milwaukee Bucks @ Toronto Raptors
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 14 | 5-13 | 4-8 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | -2 | |
| 41 | 21 | 7-18 | 2-5 | 5-10 | 11 | 4 | 2 | 2 | 3 | 3 | 8 | 4 | +3 | |
| 34 | 18 | 5-12 | 0-3 | 8-9 | 9 | 1 | 1 | 0 | 3 | 2 | 7 | 1 | -11 | |
| 30 | 8 | 3-9 | 1-3 | 1-2 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | -10 | |
| 31 | 10 | 3-6 | 2-5 | 2-2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 13 | 3-7 | 2-5 | 5-6 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | -6 | |
| 32 | 10 | 4-10 | 1-5 | 1-2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 30-75 | 12-34 | 22-31 | 42 | 19 | 11 | 7 | 7 | 12 | 30 | 22 | |||
40% | 35% | 71% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-4 | 0-4 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | -7 | |
| 41 | 27 | 9-22 | 1-8 | 8-11 | 17 | 7 | 6 | 2 | 2 | 4 | 13 | 3 | +7 | |
| 42 | 18 | 7-17 | 1-3 | 3-4 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | +8 | |
| 26 | 6 | 2-3 | 2-2 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | +1 | |
| 41 | 17 | 6-10 | 3-4 | 2-2 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 9 | 4-7 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | +3 | |
| 17 | 9 | 3-5 | 1-1 | 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | +6 | |
| 34 | 14 | 5-6 | 4-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
100 | 36-74 | 12-27 | 16-22 | 38 | 20 | 10 | 7 | 4 | 6 | 32 | 24 | |||
49% | 44% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIL @ TOR Videos
Kawhi thanks Lowry for helping him fit in with Raptors
- 1:03
Giannis walks off podium mid-news conference
- 0:41
Giannis: Bucks will be better next season
- 0:41
Matchups
Game Information
Toronto, ON

TNTSportsnet One
Referee:Eric Lewis
Referee:Mike Callahan
Referee:David Guthrie

2025-26 Standings
NBA News

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
30m

Sources: Michigan's Dusty May finalizing deal to coach Mavericks
Michigan coach Dusty May is finalizing a deal to take the Dallas Mavericks head coaching job, sources told ESPN, an axis-shifting move that significantly alters the college and NBA landscape.
32m

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Warriors' pursuit of LeBron James.
38m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



