Milwaukee Bucks @ Toronto Raptors
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 10 | 3-11 | 1-7 | 3-3 | 5 | 0 | 1 | 3 | 0 | 1 | 4 | 4 | -11 | |
| 44 | 9 | 3-16 | 1-6 | 2-4 | 9 | 3 | 3 | 1 | 0 | 2 | 7 | 5 | -13 | |
| 45 | 12 | 5-16 | 0-3 | 2-7 | 23 | 7 | 8 | 1 | 4 | 3 | 20 | 6 | +3 | |
| 40 | 16 | 5-10 | 3-7 | 3-3 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 4 | -16 | |
| 34 | 11 | 3-16 | 1-6 | 4-6 | 4 | 5 | 5 | 4 | 0 | 1 | 3 | 3 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | |
| 37 | 24 | 7-9 | 3-4 | 7-8 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | -2 | |
| 37 | 20 | 8-17 | 3-8 | 1-2 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | +3 | |
| 12 | 8 | 3-3 | 2-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | +7 | |
| DNP-LEFT ANKLE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 38-102 | 14-44 | 22-33 | 63 | 22 | 20 | 14 | 5 | 13 | 50 | 30 | |||
37% | 32% | 67% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 3 | 1-9 | 1-6 | 0-0 | 6 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | -3 | |
| 52 | 36 | 11-25 | 2-4 | 12-13 | 9 | 5 | 5 | 2 | 1 | 2 | 7 | 2 | +10 | |
| 51 | 25 | 9-18 | 2-5 | 5-9 | 11 | 1 | 3 | 3 | 1 | 1 | 10 | 4 | +12 | |
| 45 | 16 | 5-10 | 4-8 | 2-2 | 12 | 7 | 3 | 1 | 5 | 1 | 11 | 5 | +5 | |
| 32 | 11 | 4-7 | 3-6 | 0-0 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 6 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 2-9 | 1-3 | 0-0 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | -3 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 30 | 19 | 7-13 | 3-5 | 2-2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | 0 | |
| 31 | 3 | 1-11 | 1-8 | 0-0 | 3 | 6 | 3 | 0 | 1 | 0 | 3 | 5 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 40-102 | 17-45 | 21-26 | 55 | 28 | 17 | 11 | 10 | 8 | 47 | 30 | |||
39% | 38% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIL @ TOR Videos
Gasol: 'It's easier to sleep' if you win
- 0:51
Nurse : 'We took steps forward to get physical'
- 1:35
Matchups
Game Information
Toronto, ON

TNTSportsnet One
Referee:Ed Malloy
Referee:Tom Washington
Referee:Scott Foster

2025-26 Standings
NBA News

J-Will: Dusty May 'a big-time hire' for the Mavericks
J-Will: Dusty May 'a big-time hire' for the Mavericks
4h

Why Stephen A. doesn't mind Dusty May going to Mavs
Why Stephen A. doesn't mind Dusty May going to Mavs
4h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



