Chicago Bulls @ Boston Celtics
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 30 | 9-20 | 3-6 | 9-12 | 9 | 3 | 5 | 1 | 1 | 3 | 6 | 2 | -3 | |
| 19 | 4 | 1-9 | 0-5 | 2-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | -6 | |
| 34 | 14 | 6-9 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | -7 | |
| 27 | 12 | 6-15 | 0-3 | 0-0 | 8 | 6 | 1 | 2 | 1 | 5 | 3 | 5 | -7 | |
| 34 | 11 | 4-12 | 1-2 | 2-2 | 5 | 6 | 3 | 2 | 2 | 1 | 4 | 2 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | +11 | |
| 29 | 19 | 8-10 | 3-4 | 0-0 | 9 | 3 | 0 | 0 | 2 | 1 | 8 | 2 | +12 | |
| 22 | 6 | 1-4 | 0-2 | 4-4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | +6 | |
| 21 | 6 | 2-9 | 1-4 | 1-1 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 39-91 | 8-26 | 20-23 | 53 | 22 | 16 | 10 | 7 | 20 | 33 | 18 | |||
43% | 31% | 87% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 9 | 4-12 | 1-5 | 0-0 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 5 | -10 | |
| 18 | 5 | 2-8 | 0-1 | 1-3 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | -2 | |
| 40 | 19 | 8-13 | 1-2 | 2-2 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | 2 | +3 | |
| 35 | 14 | 5-13 | 4-10 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | +6 | |
| 38 | 33 | 10-18 | 3-7 | 10-12 | 6 | 6 | 6 | 1 | 0 | 0 | 6 | 3 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | |
| 23 | 7 | 3-8 | 1-4 | 0-0 | 4 | 3 | 0 | 2 | 3 | 3 | 1 | 1 | -9 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 | |
| 6 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 31 | 9 | 3-9 | 3-7 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | -13 | |
| 11 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 37-86 | 14-38 | 14-19 | 36 | 27 | 15 | 9 | 4 | 12 | 24 | 20 | |||
43% | 37% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ BOS Videos
Davis tips his hat to Thomas for playing
- 1:02
Matchups
Game Information
Boston, MA

TNTCSNNCSNC
Referee:Kane Fitzgerald
Referee:Mike Callahan
Referee:David Guthrie

2025-26 Standings
NBA News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
2h

Bilas' 2026 NBA draft superlatives: Most talented, most dynamic, more
Who should be No. 1? Who is the best guard after Darryn Peterson? Jay Bilas highlights 11 top prospects.
2h

Sources: Hawks set to land guard Aaron Wiggins from Thunder
The Atlanta Hawks are finalizing a deal to acquire Aaron Wiggins from the Oklahoma City Thunder for two second-round draft picks, sources told ESPN's Shams Charania on Sunday.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



