Miami Heat vs Toronto Raptors
NBA Summer League - Las Vegas

Toronto RaptorsRaptorsTOR
2-3
73
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Raptors TOR | 7 | 17 | 25 | 24 | 73 |
Heat MIA | 32 | 29 | 26 | 22 | 109 |

Miami HeatHeatMIA
6-0
109
6-0
Toronto Raptors
starters |
Branden CarlsonB. Carlson #35 |
Jamal SheadJ. Shead #23 |
Jamison BattleJ. Battle #77 |
Ja'Kobe WalterJ. Walter #14 |
Ochai AgbajiO. Agbaji #30 |
bench |
Ulrich ChomcheU. Chomche #22 |
Omari MooreO. Moore #44 |
Quincy GuerrierQ. Guerrier #16 |
Tylor PerryT. Perry #32 |
Dylan DisuD. Disu #31 |
D.J. CartonD.J. Carton #3 |
Joseph Girard IIIJ. Girard III #21 |
Javon Freeman-LibertyJ. Freeman-Liberty #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 12 | 3-7 | 1-3 | 5-5 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | -11 |
| 11 | 0 | 0-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -26 |
| 13 | 9 | 3-5 | 3-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -10 |
| 22 | 16 | 5-11 | 3-7 | 3-3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | -28 |
| 17 | 2 | 0-5 | 0-3 | 2-4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -24 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 4 | 2-4 | 0-1 | 0-0 | 4 | 0 | 5 | 1 | 1 | 1 | 3 | 6 | -15 |
| 11 | 4 | 1-3 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -3 |
| 17 | 4 | 1-4 | 0-1 | 2-4 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | -19 |
| 11 | 4 | 1-5 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -2 |
| 9 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -6 |
| 21 | 8 | 3-5 | 1-2 | 1-2 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | -23 |
| 17 | 5 | 2-8 | 1-6 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | -3 |
| 14 | 5 | 2-10 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -10 |
73 | 23-75 | 11-39 | 16-22 | 34 | 12 | 17 | 4 | 6 | 9 | 25 | 25 | ||
31% | 28% | 73% |
Miami Heat
starters |
Kel'el WareK. Ware #7 |
Isaiah StevensI. Stevens #50 |
Cole SwiderC. Swider #21 |
Josh ChristopherJ. Christopher #53 |
Pelle LarssonP. Larsson #9 |
bench |
Alondes WilliamsA. Williams #15 |
JC ButlerButler Jr. #57 |
Caleb DanielsC. Daniels #54 |
Zyon PullinZ. Pullin #17 |
Bryson WarrenB. Warren #51 |
Warren WashingtonW. Washington #52 |
Neal SakoN. Sako #59 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 17 | 5-10 | 0-2 | 7-8 | 10 | 2 | 1 | 4 | 1 | 1 | 9 | 2 | +32 | |
| 21 | 4 | 2-6 | 0-0 | 0-0 | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 2 | +22 | |
| 25 | 21 | 7-12 | 4-8 | 3-3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | +34 | |
| 24 | 17 | 6-9 | 3-5 | 2-2 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 5 | +26 | |
| 18 | 12 | 4-7 | 2-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | +29 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 11 | 4-7 | 3-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | +12 | |
| 16 | 6 | 2-4 | 1-1 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | +1 | |
| 22 | 9 | 3-5 | 1-3 | 2-2 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | +6 | |
| 15 | 6 | 1-2 | 0-0 | 4-7 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | +15 | |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 17 | 6 | 3-8 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
109 | 37-72 | 14-27 | 21-26 | 43 | 26 | 12 | 9 | 5 | 9 | 34 | 18 | |||
51% | 52% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN+ESPN3FanDuel SN SunTSN
Referee:Leah Lanie
Referee:CP Painter
Referee:Jafar Kinsey
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Stephen A.: The Knicks look destined for an NBA Finals berth
Stephen A. Smith reacts to James Dolan's joke about looking ahead to Shai Gilgeous-Alexander in the NBA Finals.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
3h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.