Oklahoma City Thunder vs Phoenix Suns
NBA Summer League - Las Vegas

Phoenix SunsSunsPHX
2-3
100
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Suns PHX | 22 | 25 | 24 | 29 | 100 |
Thunder OKC | 28 | 27 | 23 | 21 | 99 |

Oklahoma City ThunderThunderOKC
1-4
99
1-4
Phoenix Suns
starters |
Ryan DunnR. Dunn #0 |
Oso IghodaroO. Ighodaro #4 |
David RoddyD. Roddy #21 |
Robert FranksR. Franks #43 |
Boo BuieB. Buie #17 |
bench |
Tyrese SamuelT. Samuel #40 |
Michael DevoeM. Devoe #45 |
Jalen BridgesJ. Bridges #15 |
Isaiah WongI. Wong #19 |
Tyson WalkerT. Walker #12 |
Mason WaltersM. Walters #30 |
Malik OsborneM. Osborne #18 |
Logan JohnsonL. Johnson #16 |
Matt LewisM. Lewis #14 |
Quinndary WeatherspoonQ. Weatherspoon #41 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 5 | 2-6 | 1-3 | 0-1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | -17 | |
| 30 | 5 | 2-4 | 0-0 | 1-2 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 2 | -11 | |
| 28 | 21 | 7-13 | 4-8 | 3-3 | 6 | 5 | 4 | 1 | 1 | 0 | 6 | 4 | +3 | |
| 24 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | +2 | |
| 24 | 16 | 5-12 | 4-10 | 2-2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +7 | |
| 16 | 16 | 4-7 | 2-3 | 6-6 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | +11 | |
| 13 | 11 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +3 | |
| 20 | 18 | 6-8 | 0-2 | 6-7 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | +4 | |
| 12 | 1 | 0-3 | 0-1 | 1-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
100 | 32-65 | 16-37 | 20-25 | 29 | 16 | 12 | 11 | 7 | 8 | 21 | 19 | |||
49% | 43% | 80% | ||||||||||||
Oklahoma City Thunder
starters |
Kylor KelleyK. Kelley #24 |
Miller KoppM. Kopp #42 |
Keyontae JohnsonK. Johnson #18 |
Buddy BoeheimB. Boeheim #27 |
Hunter MaldonadoH. Maldonado #12 |
bench |
Malevy LeonsM. Leons #17 |
Jaden ShackelfordJ. Shackelford #23 |
Tre MitchellT. Mitchell #37 |
Cormac RyanC. Ryan #29 |
KJ WilliamsK. Williams #41 |
Clarence DanielsC. Daniels #16 |
Ousmane DiengO. Dieng #13 |
Dillon JonesD. Jones #3 |
Jaykwon WaltonJ. Walton #31 |
Jack GohlkeJ. Gohlke #15 |
Ajay MitchellA. Mitchell #25 |
Alex DucasA. Ducas #88 |
Adam FlaglerA. Flagler #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +2 | |
| 27 | 12 | 4-10 | 4-9 | 0-0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | +3 | |
| 27 | 16 | 8-19 | 0-3 | 0-0 | 7 | 4 | 3 | 0 | 0 | 1 | 6 | 3 | -3 | |
| 29 | 20 | 6-11 | 6-11 | 2-4 | 6 | 4 | 3 | 2 | 1 | 1 | 5 | 1 | +5 | |
| 32 | 13 | 4-8 | 1-1 | 4-7 | 3 | 10 | 8 | 2 | 0 | 0 | 3 | 4 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 5 | 1-1 | 0-0 | 3-4 | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | -2 | |
| 21 | 18 | 6-11 | 6-9 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -5 | |
| 25 | 7 | 3-4 | 1-1 | 0-3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | +4 | |
| 15 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 35-68 | 20-36 | 9-18 | 35 | 25 | 19 | 9 | 1 | 12 | 23 | 16 | |||
51% | 56% | 50% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN+NBA TVFanDuel SN OK
Referee:Derrick Collins
Referee:Rachael Rayford
Referee: Ryan Johnson
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Stephen A.: The Knicks look destined for an NBA Finals berth
Stephen A. Smith reacts to James Dolan's joke about looking ahead to Shai Gilgeous-Alexander in the NBA Finals.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
3h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.