Toronto Raptors vs Denver Nuggets
NBA Summer League - Las Vegas

Denver NuggetsNuggetsDEN
2-3
81
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Nuggets DEN | 24 | 19 | 20 | 18 | 81 |
Raptors TOR | 20 | 17 | 28 | 19 | 84 |

Toronto RaptorsRaptorsTOR
2-3
84
2-3
Denver Nuggets
starters |
PJ HallP. Hall #25 |
Hunter TysonH. Tyson #4 |
Trey AlexanderT. Alexander #20 |
Julian StrawtherJ. Strawther #3 |
Jalen PickettJ. Pickett #24 |
bench |
Gabe McGlothanG. McGlothan #30 |
Fardaws AimaqF. Aimaq |
Jahmir YoungJ. Young #10 |
Au'Diese ToneyA. Toney #5 |
DaRon Holmes IID. Holmes II #14 |
Jaylin WilliamsJ. Williams #11 |
Sy ChatmanS. Chatman #34 |
Parker BraunP. Braun #23 |
Armaan FranklinA. Franklin #7 |
Walter EllisW. Ellis #9 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 14 | 6-14 | 2-5 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | +7 | |
| 32 | 5 | 2-11 | 1-5 | 0-0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | -1 | |
| 31 | 18 | 6-10 | 2-4 | 4-4 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 0 | +3 | |
| 34 | 32 | 10-21 | 6-12 | 6-10 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 5 | +6 | |
| 31 | 1 | 0-3 | 0-1 | 1-2 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| 14 | 8 | 3-5 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -10 | |
| 9 | 1 | 0-2 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -12 | |
| 13 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
81 | 27-69 | 11-30 | 16-22 | 29 | 18 | 11 | 6 | 4 | 6 | 23 | 17 | |||
39% | 37% | 73% | ||||||||||||
Toronto Raptors
starters |
Branden CarlsonB. Carlson #35 |
Gradey DickG. Dick #1 |
Ja'Kobe WalterJ. Walter #14 |
Jamal SheadJ. Shead #23 |
Ochai AgbajiO. Agbaji #30 |
bench |
Jonathan MogboJ. Mogbo #2 |
Javon Freeman-LibertyJ. Freeman-Liberty #0 |
Tylor PerryT. Perry #32 |
Omari MooreO. Moore #44 |
D.J. CartonD.J. Carton #3 |
Ulrich ChomcheU. Chomche #22 |
Jamison BattleJ. Battle #77 |
Quincy GuerrierQ. Guerrier #16 |
Dylan DisuD. Disu #31 |
Joseph Girard IIIJ. Girard III #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 5 | 2-6 | 1-4 | 0-0 | 7 | 0 | 5 | 0 | 6 | 0 | 7 | 2 | -3 | |
| 13 | 4 | 2-9 | 0-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | -14 | |
| 24 | 12 | 3-8 | 2-6 | 4-4 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | -8 | |
| 17 | 9 | 3-4 | 2-2 | 1-2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | |
| 26 | 6 | 3-7 | 0-2 | 0-0 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 7 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 5 | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | +10 | |
| 21 | 16 | 5-10 | 3-6 | 3-4 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | -1 | |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | +1 | |
| 20 | 6 | 3-10 | 0-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | |
| 16 | 7 | 2-3 | 1-1 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | +6 | |
| 16 | 11 | 4-6 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +16 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
84 | 30-69 | 13-37 | 11-16 | 37 | 22 | 15 | 4 | 11 | 7 | 30 | 24 | |||
43% | 35% | 69% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN+NBA TVSportsnetAltitude Sports
Referee:Marcy Williams
Referee:Matt Rafferty
Referee:Kristaps Konstantinovs
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Stephen A.: The Knicks look destined for an NBA Finals berth
Stephen A. Smith reacts to James Dolan's joke about looking ahead to Shai Gilgeous-Alexander in the NBA Finals.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
3h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.