Washington Wizards vs Houston Rockets
NBA Summer League - Las Vegas

Houston RocketsRocketsHOU
2-3
109
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rockets HOU | 29 | 30 | 22 | 28 | 109 |
Wizards WSH | 23 | 21 | 28 | 19 | 91 |

Washington WizardsWizardsWSH
3-2
91
3-2
Houston Rockets
starters |
N'Faly DanteN. Dante #3 |
Cam WhitmoreC. Whitmore #7 |
AJ GriffinA. Griffin #14 |
Reed SheppardR. Sheppard #15 |
Nate WilliamsN. Williams #19 |
bench |
Shahada WellsS. Wells #57 |
Orlando RobinsonO. Robinson #59 |
Mike Miles Jr.M. Miles Jr. #56 |
Morris UdezeM. Udeze #62 |
Kira Lewis Jr.K. Lewis Jr. #60 |
Jermaine Samuels Jr.J. Samuels Jr. #00 |
Fabian White Jr.F. White Jr. #61 |
Vonterius WoolbrightV. Woolbright #58 |
Trevor KeelsT. Keels #55 |
Nate HintonN. Hinton #41 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -1 |
| 30 | 25 | 9-15 | 0-3 | 7-10 | 8 | 4 | 1 | 5 | 1 | 0 | 8 | 1 | +19 |
| 30 | 13 | 5-17 | 3-10 | 0-0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | +12 |
| 32 | 22 | 9-15 | 1-5 | 3-4 | 6 | 7 | 2 | 5 | 1 | 0 | 6 | 1 | +16 |
| 27 | 14 | 5-13 | 2-3 | 2-2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | +22 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -6 |
| 22 | 22 | 10-14 | 0-1 | 2-4 | 15 | 2 | 1 | 2 | 0 | 9 | 6 | 4 | +31 |
| 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -7 |
| 12 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | +5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| 18 | 2 | 0-3 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | +17 |
109 | 43-90 | 6-26 | 17-24 | 48 | 20 | 10 | 14 | 4 | 17 | 31 | 19 | ||
48% | 23% | 71% |
Washington Wizards
starters |
Alex SarrA. Sarr #12 |
Kyshawn GeorgeK. George #18 |
Bub CarringtonB. Carrington #17 |
Johnny DavisJ. Davis #1 |
Justin ChampagnieJ. Champagnie #9 |
bench |
Jules BernardJ. Bernard #14 |
John Butler Jr.Jo. Butler Jr. #19 |
Taylor FunkT. Funk #21 |
Tristan VukcevicT. Vukcevic #00 |
Patrick Baldwin Jr.P. Baldwin Jr. #7 |
Eugene OmoruyiE. Omoruyi #97 |
Tyler RobertsonT. Robertson #26 |
Markquis NowellM. Nowell #99 |
Erik StevensonE. Stevenson #36 |
Jared ButlerJa. Butler #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 8 | 4-14 | 0-5 | 0-0 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | -18 | |
| 25 | 14 | 5-6 | 3-4 | 1-3 | 3 | 1 | 6 | 1 | 1 | 0 | 3 | 4 | -12 | |
| 34 | 18 | 5-16 | 4-10 | 4-6 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | -8 | |
| 30 | 15 | 5-8 | 1-1 | 4-6 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | -10 | |
| 29 | 19 | 8-14 | 0-3 | 3-3 | 7 | 1 | 3 | 1 | 2 | 4 | 3 | 2 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 12 | 2-5 | 1-2 | 7-8 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | -8 | |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -8 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 15 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
91 | 31-71 | 10-30 | 19-26 | 30 | 14 | 16 | 5 | 7 | 8 | 22 | 18 | |||
44% | 33% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN2ESPN+MNMTSpace City Home Network
Referee:Klajdi Mulla
Referee:Maripier Malo
Referee:Ariadna Chueca
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Stephen A.: The Knicks look destined for an NBA Finals berth
Stephen A. Smith reacts to James Dolan's joke about looking ahead to Shai Gilgeous-Alexander in the NBA Finals.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
3h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.