Golden State Warriors vs Phoenix Suns
NBA Summer League - Las Vegas

Phoenix SunsSunsPHX
2-3
73
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Suns PHX | 19 | 14 | 22 | 18 | 73 |
Warriors GS | 32 | 18 | 24 | 16 | 90 |

Golden State WarriorsWarriorsGS
4-1
90
4-1
Phoenix Suns
starters |
Ryan DunnR. Dunn #0 |
Oso IghodaroO. Ighodaro #4 |
David RoddyD. Roddy #21 |
Boo BuieB. Buie #17 |
Michael DevoeM. Devoe #45 |
bench |
Isaiah WongI. Wong #19 |
Robert FranksR. Franks #43 |
Tyrese SamuelT. Samuel #40 |
Quinndary WeatherspoonQ. Weatherspoon #41 |
Jalen BridgesJ. Bridges #15 |
Tyson WalkerT. Walker #12 |
Logan JohnsonL. Johnson #16 |
Matt LewisM. Lewis #14 |
Malik OsborneM. Osborne #18 |
Mason WaltersM. Walters #30 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 6 | 3-7 | 0-3 | 0-0 | 4 | 2 | 4 | 3 | 2 | 1 | 3 | 2 | -5 | |
| 27 | 6 | 3-8 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | -7 | |
| 28 | 12 | 4-14 | 2-8 | 2-2 | 7 | 1 | 4 | 0 | 2 | 1 | 6 | 3 | -17 | |
| 19 | 8 | 1-5 | 0-3 | 6-7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | |
| 27 | 19 | 4-7 | 0-2 | 11-13 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 14 | 3 | 1-4 | 1-3 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | -16 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 16 | 7 | 3-9 | 0-3 | 1-3 | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 4 | -13 | |
| 18 | 5 | 2-4 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | -20 | |
| 8 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -2 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 10 | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
73 | 23-69 | 6-32 | 21-27 | 34 | 13 | 19 | 13 | 7 | 10 | 24 | 20 | |||
33% | 19% | 78% | ||||||||||||
Golden State Warriors
starters |
Trayce Jackson-DavisT. Jackson-Davis #32 |
Jackson RoweJ. Rowe #44 |
Brandin PodziemskiB. Podziemski #2 |
Yuri CollinsY. Collins #99 |
Daeqwon PlowdenD. Plowden #29 |
bench |
Mantas RubstaviciusM. Rubstavicius #71 |
Ethan ThompsonE. Thompson #55 |
Donta ScottD. Scott #10 |
Marques BoldenM. Bolden #28 |
Jimmy Whitt Jr.J. Whitt Jr. #33 |
Kevin Knox IIK. Knox II #31 |
Roman SorkinR. Sorkin #41 |
Gui SantosG. Santos #15 |
Santiago VescoviS. Vescovi #27 |
Pat SpencerP. Spencer #61 |
Reece BeekmanR. Beekman #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 10 | 4-5 | 0-0 | 2-2 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | +12 | |
| 25 | 14 | 6-10 | 2-6 | 0-0 | 9 | 2 | 2 | 4 | 1 | 2 | 7 | 2 | +10 | |
| 26 | 16 | 4-10 | 3-6 | 5-5 | 7 | 6 | 3 | 2 | 0 | 1 | 6 | 1 | +13 | |
| 30 | 6 | 3-6 | 0-1 | 0-0 | 3 | 5 | 7 | 2 | 0 | 0 | 3 | 5 | +11 | |
| 24 | 19 | 8-12 | 3-4 | 0-2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 1-6 | 0-4 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | +10 | |
| 22 | 6 | 2-11 | 1-4 | 1-2 | 5 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | +14 | |
| 10 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +1 | |
| 5 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | +5 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 17 | 9 | 3-11 | 0-5 | 3-3 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
90 | 34-76 | 10-32 | 12-16 | 46 | 22 | 19 | 11 | 7 | 12 | 34 | 20 | |||
45% | 31% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN2ESPN+NBC Sports BA
Referee:Kastine Evans
Referee: Italo Araujo
Referee:Martin Vulic
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Donovan Mitchell on not getting foul calls: 'I don't flop'
Donovan Mitchell admits some frustration about not drawing more fouls and wonders if it's because he doesn't flop.
5h

NBA playoffs 2026: Ranking every team after conference semifinal Game 1s
Who is closest to the 2026 title after all four Game 1s? Tim Bontemps and Vincent Goodwill re-rank the full bracket.
6h

Austin Reaves' shooting woes persist in Lakers' Game 1 loss to OKC
After shooting just 3-for-16 and coughing up a team-high four turnovers as the Lakers dropped Game 1 to the Thunder, Austin Reaves wasn't about to blame his long injury layoff: "I mean, nobody cares about that. I got to go out there and play better."
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.