Philadelphia 76ers vs Oklahoma City Thunder
NBA Summer League - Utah

Oklahoma City ThunderThunderOKC
2-1
92
2-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Thunder OKC | 26 | 25 | 18 | 23 | 92 |
76ers PHI | 26 | 32 | 18 | 26 | 102 |

Philadelphia 76ers76ersPHI
1-2
102
1-2
Oklahoma City Thunder
starters |
Kylor KelleyK. Kelley #24 |
Ousmane DiengO. Dieng #13 |
Dillon JonesD. Jones #3 |
Ajay MitchellA. Mitchell #25 |
Adam FlaglerA. Flagler #14 |
bench |
KJ WilliamsK. Williams #41 |
Miller KoppM. Kopp #42 |
Keyontae JohnsonK. Johnson #18 |
Buddy BoeheimB. Boeheim #27 |
Cormac RyanC. Ryan #29 |
Tre MitchellT. Mitchell #37 |
Clarence DanielsC. Daniels #16 |
Malevy LeonsM. Leons #28 |
Jack GohlkeJ. Gohlke #15 |
Alex DucasA. Ducas #88 |
Jaden ShackelfordJ. Shackelford #23 |
Jaykwon WaltonJ. Walton #31 |
Hunter MaldonadoH. Maldonado #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | -2 | |
| 31 | 10 | 3-14 | 1-4 | 3-3 | 6 | 5 | 3 | 2 | 0 | 2 | 4 | 1 | -4 | |
| 32 | 9 | 4-11 | 1-5 | 0-0 | 10 | 7 | 5 | 1 | 0 | 1 | 9 | 2 | -14 | |
| 28 | 14 | 6-10 | 2-4 | 0-0 | 3 | 4 | 4 | 3 | 2 | 0 | 3 | 4 | +6 | |
| 24 | 18 | 6-15 | 6-14 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 6 | 2-5 | 0-1 | 2-3 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | -16 | |
| 3 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +7 | |
| 22 | 12 | 3-7 | 0-2 | 6-8 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | -5 | |
| 9 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | |
| 18 | 6 | 2-11 | 2-10 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT HIP STRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 33-84 | 15-46 | 11-14 | 46 | 23 | 18 | 9 | 3 | 10 | 36 | 17 | |||
39% | 33% | 79% | ||||||||||||
Philadelphia 76ers
starters |
Adem BonaA. Bona #30 |
Justin EdwardsJ. Edwards #19 |
Ricky Council IVR. Council IV #16 |
Jared McCainJ. McCain #20 |
Jeff Dowtin Jr.J. Dowtin Jr. #11 |
bench |
R.J. HamptonR.J. Hampton #26 |
Keve AlumaK. Aluma #27 |
Jordan TuckerJ. Tucker #55 |
David Jones GarciaD. Jones #18 |
Judah MintzJ. Mintz #52 |
Tony BradleyT. Bradley #31 |
Max FiedlerM. Fiedler #51 |
Darius DaysD. Days #28 |
Justin PowellJ. Powell #48 |
Jaylen SimsJ. Sims #56 |
Romeo LangfordR. Langford #45 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 7 | 3-6 | 0-0 | 1-1 | 7 | 2 | 0 | 1 | 2 | 2 | 5 | 4 | +4 | |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | +11 | |
| 28 | 29 | 9-18 | 5-10 | 6-7 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 1 | +7 | |
| 27 | 15 | 6-15 | 0-6 | 3-5 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 0 | +4 | |
| 27 | 15 | 6-11 | 1-3 | 2-4 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 8 | 2-3 | 0-1 | 4-4 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | +7 | |
| 16 | 12 | 5-5 | 1-1 | 1-2 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | +7 | |
| 12 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +3 | |
| 16 | 7 | 3-9 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | -1 | |
| 16 | 6 | 3-5 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 38-78 | 9-29 | 17-23 | 41 | 21 | 12 | 10 | 3 | 5 | 36 | 16 | |||
49% | 31% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Salt Lake City, UT
ESPNESPN+
Referee:Gina Catanzariti
Referee: Italo Araujo
Referee:RJ Johnson
2026 NBA Summer League - Utah Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Memphis | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - |
NBA Summer League News

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Austin Reaves' new deal with the Lakers.
8h

Sources: Mark Williams to return to Suns on 3-year, $38M deal
Restricted free agent Mark Williams intends to sign a three-year, $38 million, fully guaranteed contract to return to the Suns, sources said.
8h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.