Phoenix Suns vs Utah Jazz
NBA Summer League - Las Vegas

Utah JazzJazzUTAH
4-1
97
4-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Jazz UTAH | 22 | 21 | 21 | 33 | 97 |
Suns PHX | 25 | 22 | 25 | 21 | 93 |

Phoenix SunsSunsPHX
2-3
93
2-3
Utah Jazz
starters |
Luka SamanicL. Samanic #19 |
Keshawn JusticeK. Justice #46 |
Micah PotterM. Potter #25 |
Johnny JuzangJ. Juzang #33 |
Colbey RossC. Ross #44 |
bench |
Joey HauserJ. Hauser #10 |
Taevion KinseyT. Kinsey #42 |
Kihei ClarkK. Clark #40 |
Nick OngendaN. Ongenda #34 |
Ed CroswellE. Croswell #55 |
Yauhen MassalskiY. Massalski #52 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 22 | 8-15 | 4-8 | 2-2 | 6 | 4 | 3 | 1 | 2 | 2 | 4 | 3 | +8 | |
| 25 | 9 | 4-8 | 1-4 | 0-0 | 6 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | -1 | |
| 24 | 11 | 3-6 | 3-5 | 2-2 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | +8 | |
| 30 | 24 | 7-16 | 3-9 | 7-10 | 7 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | -3 | |
| 27 | 10 | 3-7 | 1-3 | 3-5 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 2 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 3 | 1-6 | 1-6 | 0-0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | -2 | |
| 21 | 9 | 4-6 | 1-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | +7 | |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -12 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -9 | |
| 7 | 9 | 4-4 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
97 | 34-70 | 14-38 | 15-20 | 37 | 25 | 18 | 8 | 6 | 10 | 27 | 15 | |||
49% | 37% | 75% | ||||||||||||
Phoenix Suns
starters |
Trey Jemison IIIJemison #55 |
Toumani CamaraT. Camara #20 |
Gabe BrownG. Brown #40 |
Grant SherfieldG. Sherfield #25 |
Barry Brown Jr.B. Brown #45 |
bench |
Hunter HaleH. Hale #77 |
Jordan UsherJ. Usher #23 |
Louis OlindeL. Olinde #19 |
Eron GordonE. Gordon #8 |
Jawun EvansJ. Evans #30 |
Keanu PinderK. Pinder #26 |
Savion FlaggS. Flagg #17 |
Jordan GoodwinJ. Goodwin #4 |
Marcus CarrM. Carr #16 |
Eugene GermanE. German #28 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -10 | |
| 30 | 14 | 5-14 | 1-3 | 3-4 | 7 | 4 | 3 | 0 | 0 | 5 | 2 | 3 | -15 | |
| 31 | 13 | 4-10 | 1-5 | 4-4 | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | -16 | |
| 27 | 23 | 9-17 | 5-11 | 0-0 | 4 | 2 | 5 | 3 | 0 | 0 | 4 | 2 | +1 | |
| 20 | 10 | 4-7 | 1-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 12 | 5-12 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | |
| 19 | 9 | 3-5 | 1-2 | 2-2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | +20 | |
| 24 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | +7 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 8 | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
93 | 34-75 | 13-31 | 12-14 | 31 | 17 | 17 | 7 | 2 | 10 | 21 | 19 | |||
45% | 42% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
NBA TV
Referee:Charles Watson
Referee:Kelsey Reynolds
Referee:Kaz Beverley
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of free agency.
2h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
2h

AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.