Philadelphia 76ers vs LA Clippers
NBA Summer League - Las Vegas

LA ClippersClippersLAC
3-2
102
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clippers LAC | 24 | 17 | 31 | 30 | 102 |
76ers PHI | 25 | 31 | 22 | 13 | 91 |

Philadelphia 76ers76ersPHI
2-3
91
2-3
LA Clippers
starters |
Kobe BrownK. Brown #21 |
Jordan MillerJ. Miller #11 |
Bryson WilliamsB. Williams #41 |
Jason PrestonJ. Preston #1 |
Xavier MoonX. Moon #22 |
bench |
Matt MorganM. Morgan #34 |
Keaton WallaceK. Wallace #37 |
Nate RenfroN. Renfro #36 |
Brodric ThomasB. Thomas #30 |
Xavier CastanedaX. Castaneda #31 |
Moussa DiabateM. Diabate #25 |
Jordan BowdenJ. Bowden #35 |
Fred Sims Jr.F. Sims Jr. #38 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 35 | 13-19 | 7-10 | 2-2 | 8 | 3 | 1 | 4 | 2 | 2 | 6 | 7 | +15 | |
| 25 | 4 | 1-6 | 0-1 | 2-2 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 4 | +14 | |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | -12 | |
| 15 | 5 | 2-5 | 0-1 | 1-2 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | -5 | |
| 34 | 17 | 6-16 | 2-7 | 3-3 | 4 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 6 | 2-8 | 1-5 | 1-1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | -5 | |
| 20 | 14 | 5-9 | 2-5 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | +26 | |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | +6 | |
| 21 | 11 | 4-7 | 1-3 | 2-3 | 6 | 1 | 4 | 0 | 2 | 2 | 4 | 5 | -3 | |
| 10 | 4 | 1-4 | 1-4 | 1-2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 37-79 | 14-36 | 14-17 | 41 | 26 | 13 | 10 | 8 | 12 | 29 | 30 | |||
47% | 39% | 82% | ||||||||||||
Philadelphia 76ers
starters |
Ricky Council IVR. Council IV #37 |
Jaden SpringerJ. Springer #11 |
Javonte SmartJ. Smart #39 |
Greg Brown IIIG. Brown III #28 |
Louis KingL. King #23 |
bench |
Makur MakerM. Maker #43 |
Terquavion SmithT. Smith #26 |
DJ StewardD. Steward #36 |
Jordan TuckerJ. Tucker #55 |
Azuolas TubelisA. Tubelis #29 |
Marcus BagleyM. Bagley #38 |
Filip PetrusevF. Petrusev #33 |
Hyunjung LeeH. Lee #40 |
Elijah McCaddenE. McCadden #27 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 11 | 2-9 | 1-4 | 6-8 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | -16 | |
| 27 | 15 | 4-11 | 1-5 | 6-9 | 5 | 1 | 2 | 5 | 3 | 1 | 4 | 2 | -8 | |
| 27 | 13 | 5-15 | 0-4 | 3-3 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 1 | -2 | |
| 29 | 12 | 4-6 | 0-0 | 4-4 | 8 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | -4 | |
| 29 | 11 | 4-8 | 2-5 | 1-1 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 4 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 6 | 2-2 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | -7 | |
| 25 | 7 | 2-9 | 2-7 | 1-2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | |
| 11 | 7 | 2-4 | 1-3 | 2-4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | -7 | |
| 18 | 9 | 3-9 | 3-6 | 0-0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
91 | 28-73 | 10-34 | 25-34 | 38 | 15 | 12 | 8 | 8 | 11 | 27 | 14 | |||
38% | 29% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN2
Referee:Marcy Williams
Referee:Tyler Ricks
Referee:Leah Lanie
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Sources: Mark Williams to return to Suns on 3-year, $38M deal
Restricted free agent Mark Williams intends to sign a three-year, $38 million, fully guaranteed contract to return to the Suns, sources said.
8h

Clippers draft pick Ngoy plans to play at Auburn this season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
8h

Micah Nori didn't get 'discouraged' while waiting for HC chance
Micah Nori was told by several NBA teams that he was their No. 2 choice to be head coach before the Trail Blazers finally gave him his chance at No. 1.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.