Orlando Magic vs Portland Trail Blazers
NBA Summer League - Las Vegas

Portland Trail BlazersTrail BlazersPOR
3-2
88
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Trail Blazers POR | 23 | 22 | 24 | 19 | 88 |
Magic ORL | 12 | 7 | 27 | 25 | 71 |

Orlando MagicMagicORL
0-5
71
0-5
Portland Trail Blazers
starters |
Ibou BadjiI. Badji #41 |
Kris MurrayK. Murray #8 |
Jabari WalkerJ. Walker #34 |
Michael DevoeM. Devoe #54 |
Shaedon SharpeS. Sharpe #17 |
bench |
Jaime EcheniqueJ. Echenique #76 |
Duop ReathD. Reath #68 |
Nate WilliamsN. Williams #23 |
Justin MinayaJ. Minaya #60 |
Rayan RupertR. Rupert #72 |
Malachi SmithM. Smith #63 |
Antoine DavisA. Davis #57 |
John Butler Jr.J. Butler Jr. #21 |
Keon JohnsonK. Johnson #6 |
Jaizec LottieJ. Lottie #53 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 6 | 3-6 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 3 | 3 | 4 | 2 | -8 | |
| 25 | 9 | 4-14 | 1-7 | 0-0 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | +8 | |
| 23 | 12 | 5-10 | 0-2 | 2-2 | 10 | 1 | 2 | 1 | 0 | 2 | 8 | 3 | +1 | |
| 21 | 18 | 7-15 | 2-4 | 2-4 | 6 | 1 | 3 | 2 | 0 | 1 | 5 | 0 | +1 | |
| 13 | 12 | 4-10 | 1-4 | 3-4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 15 | 12 | 4-7 | 1-1 | 3-3 | 5 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | +27 | |
| 15 | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | +9 | |
| 15 | 3 | 1-5 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | +11 | |
| 32 | 4 | 1-7 | 0-2 | 2-3 | 12 | 3 | 3 | 1 | 1 | 4 | 8 | 0 | +24 | |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -2 | |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
88 | 34-84 | 5-24 | 15-20 | 56 | 17 | 17 | 9 | 6 | 17 | 39 | 14 | |||
40% | 21% | 75% | ||||||||||||
Orlando Magic
starters |
D.J. WilsonD.J. Wilson #52 |
Tyger CampbellT. Campbell #40 |
Dexter DennisD. Dennis #57 |
Au'Diese ToneyA. Toney #51 |
Quinndary WeatherspoonQ. Weatherspoon #54 |
bench |
Kai Zachary SottoK. Sotto #70 |
Robert BakerR. Baker #60 |
Drake JeffriesD. Jeffries #55 |
Tyler HallT. Hall #53 |
Malcolm HillM. Hill #61 |
Amauri HardyA. Hardy #42 |
Jamal BeyJ. Bey #63 |
Elijah HughesE. Hughes #56 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 11 | 5-11 | 0-4 | 1-2 | 6 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | -1 | |
| 27 | 10 | 3-12 | 2-6 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | -3 | |
| 25 | 16 | 6-14 | 2-7 | 2-3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | +3 | |
| 26 | 6 | 2-6 | 0-0 | 2-2 | 7 | 1 | 2 | 2 | 3 | 4 | 3 | 4 | -6 | |
| 28 | 11 | 4-11 | 1-2 | 2-4 | 5 | 6 | 3 | 6 | 1 | 1 | 4 | 3 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 6 | 3-7 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | -10 | |
| 13 | 6 | 2-9 | 1-5 | 1-2 | 6 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | -6 | |
| 14 | 2 | 0-5 | 0-5 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -18 | |
| 19 | 3 | 1-2 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -22 | |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | |
| 10 | 0 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
71 | 26-85 | 6-35 | 13-18 | 39 | 16 | 13 | 14 | 10 | 14 | 25 | 16 | |||
31% | 17% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN2
Referee:Ben Stirt
Referee:J.D. Ralls
Referee: Kenny Gardner
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Sources: Mark Williams to return to Suns on 3-year, $38M deal
Restricted free agent Mark Williams intends to sign a three-year, $38 million, fully guaranteed contract to return to the Suns, sources said.
7h

Clippers draft pick Ngoy plans to play at Auburn this season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
7h

Micah Nori didn't get 'discouraged' while waiting for HC chance
Micah Nori was told by several NBA teams that he was their No. 2 choice to be head coach before the Trail Blazers finally gave him his chance at No. 1.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.