Milwaukee Bucks vs Miami Heat
NBA Summer League - Las Vegas

Miami HeatHeatMIA
3-2
91
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Heat MIA | 20 | 26 | 20 | 25 | 91 |
Bucks MIL | 14 | 19 | 16 | 23 | 72 |

Milwaukee BucksBucksMIL
2-3
72
2-3
Miami Heat
starters |
Orlando RobinsonO. Robinson #25 |
Drew PetersonD. Peterson #81 |
Jamal CainJ. Cain #8 |
Jamaree BouyeaJ. Bouyea #71 |
Dru SmithD. Smith #9 |
bench |
Patrick GardnerP. Gardner #95 |
Brandon McCoyB. McCoy #94 |
Caleb DanielsC. Daniels #74 |
Justin PowellJ. Powell #72 |
Chase AudigeC. Audige #73 |
Nikola JovicN. Jovic #5 |
Ja'von FranklinJ. Franklin #84 |
Jaime Jaquez Jr.J. Jaquez Jr. #11 |
Taylor FunkT. Funk #83 |
Trenton MassnerT. Massner #75 |
Alondes WilliamsA. Williams #76 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 25 | 8-17 | 0-5 | 9-12 | 8 | 4 | 1 | 2 | 0 | 5 | 3 | 4 | +15 | |
| 28 | 10 | 4-8 | 2-4 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | +12 | |
| 35 | 24 | 10-17 | 1-3 | 3-3 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | +18 | |
| 28 | 9 | 3-6 | 1-2 | 2-3 | 4 | 10 | 2 | 1 | 2 | 2 | 2 | 4 | +22 | |
| 29 | 7 | 3-7 | 0-3 | 1-1 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 4 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +4 | |
| 7 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +5 | |
| 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | +4 | |
| 10 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | |
| 14 | 7 | 3-4 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
91 | 34-70 | 7-27 | 16-22 | 30 | 27 | 11 | 12 | 4 | 11 | 19 | 20 | |||
49% | 26% | 73% | ||||||||||||
Milwaukee Bucks
starters |
Tacko FallT. Fall #98 |
Chris LivingstonC. Livingston #15 |
MarJon BeauchampM. Beauchamp #0 |
Andre Jackson Jr.A. Jackson Jr. #44 |
Lindell WiggintonL. Wigginton #28 |
bench |
Alan GriffinA. Griffin #00 |
Tyler CookT. Cook #29 |
Drew TimmeD. Timme #26 |
EJ MontgomeryE. Montgomery #25 |
Anthony TarkeA. Tarke #37 |
Craig Randall IIC. Randall II #38 |
Jazian GortmanJ. Gortman #36 |
Omari MooreO. Moore #18 |
Iverson MolinarI. Molinar #41 |
Tyler BeyT. Bey #30 |
Vin Baker Jr.V. Baker Jr. #42 |
Aliou DiarraA. Diarra #19 |
Hugo BessonH. Besson #17 |
Nico MannionN. Mannion #27 |
AJ GreenA. Green #20 |
Paris BassP. Bass #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 10 | 3-4 | 0-0 | 4-5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | -8 | |
| 24 | 5 | 2-7 | 1-3 | 0-0 | 7 | 0 | 4 | 1 | 0 | 0 | 7 | 6 | -18 | |
| 29 | 10 | 3-9 | 2-6 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -20 | |
| 27 | 3 | 1-5 | 1-3 | 0-0 | 7 | 2 | 3 | 0 | 0 | 2 | 5 | 6 | -19 | |
| 21 | 15 | 4-5 | 2-2 | 5-5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 17 | 7 | 3-4 | 0-0 | 1-4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | -2 | |
| 15 | 4 | 2-7 | 0-2 | 0-2 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | -9 | |
| 2 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | |
| 15 | 8 | 2-8 | 1-6 | 3-3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | +2 | |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +2 | |
| 12 | 6 | 3-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
72 | 25-59 | 7-25 | 15-21 | 35 | 15 | 22 | 4 | 5 | 11 | 24 | 27 | |||
42% | 28% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
NBA TV
Referee:Tyler Mirkovich
Referee:Josh Wilson
Referee:CP Painter
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Austin Reaves' new deal with the Lakers.
6h

Sources: Mark Williams to return to Suns on 3-year, $38M deal
Restricted free agent Mark Williams intends to sign a three-year, $38 million, fully guaranteed contract to return to the Suns, sources said.
6h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.