Phoenix Suns vs Milwaukee Bucks
NBA Summer League - Las Vegas

Milwaukee BucksBucksMIL
2-3
84
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bucks MIL | 15 | 25 | 27 | 17 | 84 |
Suns PHX | 27 | 23 | 13 | 12 | 75 |

Phoenix SunsSunsPHX
2-3
75
2-3
Milwaukee Bucks
starters |
Tacko FallT. Fall #98 |
Chris LivingstonC. Livingston #15 |
MarJon BeauchampM. Beauchamp #0 |
Andre Jackson Jr.A. Jackson Jr. #44 |
Nico MannionN. Mannion #27 |
bench |
Drew TimmeD. Timme #26 |
Tyler CookT. Cook #29 |
Jazian GortmanJ. Gortman #36 |
Craig Randall IIC. Randall II #38 |
Omari MooreO. Moore #18 |
Paris BassP. Bass #35 |
Aliou DiarraA. Diarra #19 |
Tyler BeyT. Bey #30 |
Vin Baker Jr.V. Baker Jr. #42 |
Anthony TarkeA. Tarke #37 |
Hugo BessonH. Besson #17 |
Iverson MolinarI. Molinar #41 |
AJ GreenA. Green #20 |
Alan GriffinA. Griffin #00 |
Lindell WiggintonL. Wigginton #28 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 10 | 5-6 | 0-0 | 0-0 | 7 | 1 | 3 | 0 | 3 | 3 | 4 | 4 | +8 | |
| 28 | 10 | 3-8 | 1-2 | 3-3 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | +4 | |
| 31 | 20 | 7-13 | 1-3 | 5-8 | 6 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | +11 | |
| 30 | 6 | 3-6 | 0-0 | 0-0 | 11 | 2 | 3 | 1 | 0 | 5 | 6 | 3 | 0 | |
| 25 | 6 | 2-14 | 0-9 | 2-5 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 4 | 1-3 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | +2 | |
| 16 | 14 | 7-8 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | -1 | |
| 15 | 5 | 2-9 | 1-5 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | +4 | |
| 15 | 7 | 3-6 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | +7 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
84 | 34-75 | 4-22 | 12-18 | 48 | 21 | 18 | 5 | 5 | 19 | 29 | 24 | |||
45% | 18% | 67% | ||||||||||||
Phoenix Suns
starters |
Trey Jemison IIIJemison #55 |
Toumani CamaraT. Camara #20 |
Gabe BrownG. Brown #40 |
Jordan GoodwinJ. Goodwin #4 |
Barry Brown Jr.B. Brown #45 |
bench |
Savion FlaggS. Flagg #17 |
Louis OlindeL. Olinde #19 |
Marcus CarrM. Carr #16 |
Grant SherfieldG. Sherfield #25 |
Jawun EvansJ. Evans #30 |
Keanu PinderK. Pinder #26 |
Jordan UsherJ. Usher #23 |
Eugene GermanE. German #28 |
Eron GordonE. Gordon |
Hunter HaleH. Hale #77 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 10 | 5-9 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 2 | 6 | 1 | 5 | -9 | |
| 31 | 20 | 8-13 | 1-4 | 3-4 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 4 | -7 | |
| 24 | 7 | 3-9 | 1-6 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | +1 | |
| 18 | 12 | 5-13 | 1-3 | 1-2 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | -1 | |
| 28 | 10 | 4-11 | 1-3 | 1-5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 22 | 11 | 4-9 | 0-3 | 3-3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | |
| 19 | 3 | 0-2 | 0-1 | 3-4 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
75 | 30-73 | 4-23 | 11-18 | 29 | 18 | 13 | 6 | 5 | 12 | 17 | 26 | |||
41% | 17% | 61% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
NBA TV
Referee:Gytis Vilius
Referee:Jenna Reneau
Referee: Kenny Gardner
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of free agency.
3h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
4h

AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.