Cleveland Cavaliers vs Houston Rockets
NBA Summer League - Final

Houston RocketsRocketsHOU
5-1
78
5-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rockets HOU | 14 | 30 | 15 | 19 | 78 |
Cavaliers CLE | 28 | 23 | 28 | 20 | 99 |

Cleveland CavaliersCavaliersCLE
6-0
99
6-0
Houston Rockets
starters |
Cam WhitmoreC. Whitmore #7 |
Darius DaysD. Days #5 |
Jermaine Samuels Jr.Samuels #57 |
Trevor HudginsT. Hudgins #12 |
Nate HintonN. Hinton #62 |
bench |
Trhae MitchellT. Mitchell #64 |
Jalen LecqueJ. Lecque #56 |
Matthew MayerM. Mayer #60 |
Jhonathan DunnJ. Dunn #58 |
Fletcher MageeF. Magee #55 |
Justin JohnsonJ. Johnson #59 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 14 | 6-17 | 2-8 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | -23 |
| 23 | 3 | 1-6 | 1-6 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | -20 |
| 29 | 7 | 3-11 | 1-3 | 0-0 | 5 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | -21 |
| 32 | 13 | 4-15 | 3-8 | 2-3 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | -19 |
| 29 | 18 | 7-13 | 1-4 | 3-4 | 10 | 1 | 1 | 2 | 0 | 5 | 5 | 5 | -33 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
| 3 | 2 | 1-2 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 26 | 8 | 3-3 | 2-2 | 0-0 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | +11 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| 19 | 10 | 3-6 | 1-3 | 3-3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | +8 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
78 | 29-76 | 11-36 | 9-14 | 37 | 15 | 13 | 7 | 1 | 9 | 28 | 18 | ||
38% | 31% | 64% |
Cleveland Cavaliers
starters |
Luke TraversL. Travers #46 |
Emoni BatesE. Bates #21 |
Isaiah MobleyI. Mobley #15 |
Craig Porter Jr.C. Porter Jr. #40 |
Sam MerrillS. Merrill #5 |
bench |
Pete NanceP. Nance #48 |
Mike BothwellM. Bothwell #38 |
Devontae ShulerD. Shuler #44 |
Cedric Henderson Jr.C. Henderson Jr. #50 |
Fabian White Jr.F. White Jr. #47 |
Khalifa DiopK. Diop #37 |
Wendell Green Jr.W. Green Jr. #39 |
Sharife CooperS. Cooper #36 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 6 | 3-5 | 0-1 | 0-0 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | 2 | +22 | |
| 31 | 19 | 6-13 | 2-6 | 5-5 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | +12 | |
| 27 | 28 | 12-20 | 1-2 | 3-4 | 11 | 3 | 1 | 2 | 2 | 5 | 6 | 3 | +20 | |
| 30 | 8 | 3-7 | 0-0 | 2-2 | 9 | 8 | 3 | 1 | 1 | 1 | 8 | 1 | +19 | |
| 30 | 27 | 8-14 | 6-12 | 5-6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | +25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 2 | 1-2 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 10 | 0 | 0-3 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| 3 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | |
| 13 | 4 | 2-6 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 37-75 | 10-27 | 15-19 | 42 | 25 | 10 | 6 | 9 | 8 | 34 | 11 | |||
49% | 37% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN
Referee:Brent Haskill
Referee:Sha'Rae Mitchell
Referee:J.D. Ralls
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of free agency.
4h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
4h

AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.