Philadelphia 76ers vs Memphis Grizzlies
NBA Summer League - Utah

Memphis GrizzliesGrizzliesMEM
2-1
94
2-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Grizzlies MEM | 21 | 25 | 22 | 26 | 94 |
76ers PHI | 24 | 25 | 28 | 15 | 92 |

Philadelphia 76ers76ersPHI
1-2
92
1-2
Memphis Grizzlies
starters |
David RoddyD. Roddy #21 |
Jake LaRaviaJ. LaRavia #3 |
Kenneth Lofton Jr.K. Lofton Jr. #6 |
Vince Williams Jr.V. Williams Jr. #5 |
Jacob GilyardJ. Gilyard #0 |
bench |
Tarik BiberovicT. Biberovic #44 |
Joel AyayiJ. Ayayi #7 |
Tariq OwensT. Owens #41 |
GG JacksonG. Jackson II #45 |
Matt HurtM. Hurt #20 |
Manny BatesM. Bates #15 |
Timmy AllenT. Allen #4 |
Aminu MohammedA. Mohammed #8 |
Nathan HooverN. Hoover #10 |
Frankie FerrariF. Ferrari #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 18 | 5-13 | 4-9 | 4-4 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | +8 | |
| 30 | 12 | 2-11 | 2-9 | 6-7 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 6 | +11 | |
| 30 | 21 | 6-15 | 2-4 | 7-10 | 13 | 4 | 1 | 2 | 0 | 3 | 10 | 5 | +11 | |
| 24 | 19 | 7-11 | 5-8 | 0-0 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | +13 | |
| 26 | 6 | 2-7 | 2-6 | 0-0 | 3 | 7 | 3 | 3 | 0 | 1 | 2 | 3 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | -6 | |
| 10 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 4 | 0 | 0 | 5 | 1 | 5 | -9 | |
| 17 | 10 | 4-8 | 1-3 | 1-2 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | -9 | |
| 13 | 4 | 2-4 | 0-1 | 0-0 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 30-79 | 16-45 | 18-23 | 48 | 20 | 21 | 8 | 5 | 15 | 33 | 24 | |||
38% | 36% | 78% | ||||||||||||
Philadelphia 76ers
starters |
Filip PetrusevF. Petrusev #33 |
Ricky Council IVR. Council IV #37 |
Terquavion SmithT. Smith #26 |
Jaden SpringerJ. Springer #11 |
Louis KingL. King #23 |
bench |
DJ StewardD. Steward #36 |
Hyunjung LeeH. Lee #40 |
Greg Brown IIIG. Brown III #28 |
Makur MakerM. Maker #43 |
Elijah McCaddenE. McCadden #27 |
Javonte SmartJ. Smart #39 |
Bryce GriggsB. Griggs #46 |
Jordan TuckerJ. Tucker #55 |
Azuolas TubelisA. Tubelis #29 |
Marcus BagleyM. Bagley #38 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 9 | 2-5 | 0-1 | 5-8 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | |
| 28 | 11 | 4-8 | 0-2 | 3-5 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | -5 | |
| 27 | 18 | 6-16 | 4-10 | 2-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | -10 | |
| 26 | 11 | 3-11 | 0-4 | 5-6 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | -9 | |
| 29 | 10 | 4-11 | 2-8 | 0-0 | 8 | 5 | 4 | 0 | 1 | 6 | 2 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 15 | 6-11 | 3-5 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | +9 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | +10 | |
| 17 | 8 | 3-6 | 0-1 | 2-4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | |
| 19 | 10 | 4-6 | 1-1 | 1-1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 32-76 | 10-33 | 18-28 | 37 | 18 | 15 | 7 | 6 | 11 | 26 | 25 | |||
42% | 30% | 64% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Salt Lake City, UT
Referee:Suyash Mehta
Referee:John Conley
Referee:Robert Hussey
2026 NBA Summer League - Utah Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Memphis | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - |
NBA Summer League News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of free agency.
2h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
2h

AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
AJ Dybantsa embracing new beginnings in D.C., unveils No. 4 jersey
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.