Texas Legends vs Delaware Blue Coats

Delaware Blue CoatsBlue CoatsDEL
18-18
120
18-18
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Blue Coats DEL | 36 | 27 | 29 | 28 | 120 |
Legends TEX | 29 | 27 | 29 | 27 | 112 |

Texas LegendsLegendsTEX
14-22
112
14-22
Game Leaders



32
J. Broome#22
12/27 FG, 4/5 FT
32

25
M. Kelly#14
7/16 FG, 3/4 FT
25

14
J. Broome#22
11 DREB, 3 OREB
14

21
J. Robinson-Earl
16 DREB, 5 OREB
21

12
K. Chandler#14
3 TO, 37 MIN
12

5
M. Armstrong#2
2 TO, 20 MIN
5
Team Stats

DEL

TEX
47% (46-97)
Field Goal %
44% (41-93)
19% (6-32)
Three Point %
38% (15-39)
82% (14-17)
Free Throw %
67% (8-12)
10
Turnovers
16
47
Rebounds
47
94%
Percent Led
4%
17
Largest Lead
5
Game Information
Orlando, FL
ESPNEWS
Referee:Sarah Williams
Referee:Ashley Birch
Referee:Joe Prince
Team Stats
| FG | 46-97 | 41-93 |
| Field Goal % | 47 | 44 |
| 3PT | 6-32 | 15-39 |
| Three Point % | 19 | 38 |
| FT | 14-17 | 8-12 |
| Free Throw % | 82 | 67 |
| Rebounds | 47 | 47 |
| Offensive Rebounds | 12 | 11 |
| Defensive Rebounds | 35 | 36 |
| Assists | 27 | 19 |
| Steals | 9 | 5 |
| Blocks | 10 | 10 |
| Total Turnovers | 10 | 16 |
| Points Off Turnovers | 11 | 25 |
| Fast Break Points | 20 | 18 |
| Points in Paint | 68 | 52 |
| Fouls | 18 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 17 | 5 |
| Percent Led | 94 | 4 |
Matchups
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
8d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.