Tip-Off Tournament

San Diego ClippersClippersSAN
3-1, 2-1 Away
127
3-1, 2-1 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clippers SAN | 35 | 32 | 25 | 35 | 127 |
Warriors SCW | 27 | 30 | 19 | 31 | 107 |

Santa Cruz WarriorsWarriorsSCW
1-1, 0-1 Home
107
1-1, 0-1 Home
San Diego Clippers @ Santa Cruz Warriors
San Diego Clippers
starters |
Blake WesleyB. Wesley #20 |
|---|
Fletcher LoyerF. Loyer #26 |
Nick MartinelliN. Martinelli #12 |
Jahmyl TelfortJ. Telfort #19 |
Nate MensahN. Mensah #16 |
bench |
Ileri Ayo-FaleyeI. Ayo-Faleye #91 |
Hunter SallisH. Sallis #45 |
Jason PrestonJ. Preston #0 |
John PoulakidasJ. Poulakidas #25 |
DeAndre WilliamsD. Williams #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 16 | 7-12 | 1-3 | 1-1 | 7 | 6 | 6 | 1 | 1 | 1 | 6 | 4 | +11 |
| 26 | 11 | 5-10 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | +15 |
| 27 | 23 | 8-13 | 3-4 | 3-5 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | +13 |
| 31 | 20 | 8-17 | 4-11 | 0-1 | 7 | 8 | 2 | 1 | 0 | 2 | 5 | 1 | +16 |
| 26 | 11 | 5-6 | 1-1 | 0-0 | 10 | 0 | 0 | 2 | 3 | 2 | 8 | 3 | +22 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 5 | 1-3 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | -5 |
| 20 | 11 | 4-8 | 1-3 | 1-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +4 |
| 23 | 5 | 2-3 | 0-0 | 1-1 | 4 | 8 | 1 | 2 | 1 | 0 | 4 | 0 | +9 |
| 25 | 19 | 7-12 | 4-8 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | +8 |
| 19 | 6 | 2-10 | 0-3 | 1-1 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 6 | +7 |
127 | 49-94 | 15-35 | 10-14 | 50 | 33 | 13 | 8 | 9 | 9 | 41 | 21 | ||
52% | 43% | 71% |
Santa Cruz Warriors
starters |
Alex TooheyA. Toohey #22 |
|---|
Nick BoydN. Boyd #19 |
Miles KellyM. Kelly #99 |
Jacksen MoniJ. Moni #40 |
Tyler BurtonT. Burton #27 |
bench |
Obi AgbimO. Agbim #00 |
Elias RalphE. Ralph #41 |
Chance McMillianC. McMillian #55 |
Dalen TerryD. Terry #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 8 | 2-5 | 0-2 | 2-5 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | -26 |
| 31 | 19 | 8-12 | 1-3 | 1-1 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | -24 |
| 33 | 19 | 8-21 | 3-10 | 0-1 | 6 | 5 | 3 | 0 | 0 | 1 | 5 | 1 | -16 |
| 31 | 16 | 6-11 | 3-7 | 1-2 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | -2 |
| 29 | 15 | 3-13 | 1-5 | 4-4 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | 1 | -27 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 5 | 2-6 | 1-2 | 0-0 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | +4 |
| 19 | 11 | 3-9 | 3-8 | 1-1 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | +4 |
| 22 | 5 | 2-9 | 1-7 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | -10 |
| 30 | 9 | 3-10 | 0-3 | 3-3 | 7 | 4 | 3 | 1 | 0 | 2 | 5 | 5 | -3 |
107 | 37-96 | 13-47 | 12-17 | 52 | 23 | 15 | 7 | 0 | 16 | 36 | 18 | ||
39% | 28% | 71% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.