Tip-Off Tournament

Rio Grande Valley VipersVipersRGV
1-2, 1-1 Away
93
1-2, 1-1 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Vipers RGV | 27 | 29 | 19 | 18 | 93 |
Blue OKL | 17 | 22 | 21 | 16 | 76 |

Oklahoma City BlueBlueOKL
1-4, 0-2 Home
76
1-4, 0-2 Home
Rio Grande Valley Vipers @ Oklahoma City Blue
Rio Grande Valley Vipers
starters |
Quadir CopelandQ. Copeland #25 |
|---|
Dajuan HarrisD. Harris #13 |
Omer YurtsevenO. Yurtseven #77 |
Tyler SmithT. Smith #21 |
Julian PhillipsJ. Phillips #3 |
bench |
Caleb McConnellC. McConnell #22 |
Bryson TuckerB. Tucker #00 |
Jadin BoothJ. Booth #20 |
John Knight IIIJ. Knight III #5 |
Bryce HarrisB. Harris #34 |
Cameron MatthewsC. Matthews #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 4 | 1-11 | 0-4 | 1-1 | 7 | 7 | 4 | 2 | 1 | 1 | 6 | 4 | +13 |
| 33 | 6 | 3-6 | 0-3 | 0-0 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | +17 |
| 23 | 16 | 6-12 | 0-0 | 2-2 | 8 | 0 | 2 | 1 | 1 | 3 | 5 | 4 | +4 |
| 34 | 11 | 4-10 | 3-7 | 0-0 | 10 | 1 | 2 | 5 | 0 | 4 | 6 | 2 | +17 |
| 35 | 22 | 8-16 | 0-4 | 4-4 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | +13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 8 | 4-9 | 0-3 | 0-0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | +8 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | +6 |
| 14 | 4 | 2-4 | 0-1 | 0-1 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | -4 |
| 12 | 4 | 2-9 | 0-7 | 0-2 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | +4 |
| 26 | 15 | 6-9 | 1-3 | 1-2 | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 1 | +11 |
93 | 37-90 | 5-35 | 8-12 | 49 | 28 | 17 | 17 | 5 | 15 | 34 | 18 | ||
41% | 14% | 67% |
Oklahoma City Blue
starters |
Robert McCray VR. McCray V #13 |
|---|
Zhaire SmithZ. Smith #40 |
Nikola TopicN. Topic #44 |
Christoph TillyC. Tilly #11 |
Nate JohnsonN. Johnson #5 |
bench |
Andrew HolifieldA. Holifield #22 |
Anthony PritchardA. Pritchard #30 |
Jaehshon ThomasJ. Thomas #2 |
Kameron WarrensK. Warrens #24 |
Dariq WhiteheadD. Whitehead #1 |
Buddy BoeheimB. Boeheim #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 14 | 6-14 | 2-8 | 0-0 | 6 | 5 | 10 | 1 | 1 | 2 | 4 | 3 | -11 |
| 33 | 6 | 3-7 | 0-1 | 0-1 | 6 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | -5 |
| 13 | 8 | 4-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -16 |
| 18 | 4 | 2-5 | 0-0 | 0-1 | 7 | 0 | 3 | 1 | 0 | 2 | 5 | 6 | -13 |
| 15 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 6 | 3-11 | 0-1 | 0-0 | 10 | 0 | 2 | 2 | 2 | 7 | 3 | 4 | -2 |
| 32 | 12 | 6-10 | 0-1 | 0-1 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | -8 |
| 5 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
| 18 | 5 | 1-3 | 1-3 | 1-1 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 1 | -14 |
| 26 | 7 | 3-10 | 1-6 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | -16 |
| 20 | 5 | 2-9 | 1-7 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | -1 |
76 | 34-87 | 6-32 | 1-6 | 52 | 15 | 26 | 11 | 6 | 18 | 34 | 23 | ||
39% | 19% | 17% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.