Maine Celtics @ Birmingham Squadron

Maine CelticsCelticsMNE
18-18, 7-11 Away
106
18-18, 7-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Celtics MNE | 33 | 26 | 25 | 22 | 106 |
Squadron BIR | 24 | 24 | 39 | 35 | 122 |

Birmingham SquadronSquadronBIR
16-20, 7-11 Home
122
16-20, 7-11 Home
Maine Celtics
starters |
John TonjeJ. Tonje #17 |
Hason WardH. Ward #2 |
Jalen BridgesJ. Bridges #11 |
Hayden GrayH. Gray #3 |
Kendall BrownK. Brown #5 |
bench |
Aaron ScottA. Scott #1 |
Hank MorganH. Morgan #4 |
Keon JohnsonK. Johnson #45 |
Ebenezer DowuonaE. Dowuona #21 |
Kameron WarrensK. Warrens #10 |
Pedro BradshawP. Bradshaw #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 13 | 5-11 | 1-3 | 1-3 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | -13 | |
| 39 | 10 | 4-9 | 0-0 | 1-4 | 9 | 3 | 0 | 0 | 1 | 5 | 4 | 5 | -5 | |
| 39 | 17 | 7-15 | 3-10 | 0-0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | -15 | |
| 33 | 8 | 2-9 | 1-8 | 2-2 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | -13 | |
| 39 | 24 | 9-17 | 2-6 | 2-2 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 10 | 4-7 | 2-5 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | -15 | |
| 17 | 4 | 2-4 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | +7 | |
| 26 | 20 | 7-17 | 3-8 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 40-89 | 12-41 | 8-13 | 36 | 23 | 8 | 6 | 3 | 9 | 27 | 16 | |||
45% | 29% | 62% | ||||||||||||
Birmingham Squadron
starters |
Hunter DickinsonH. Dickinson #4 |
Josh OduroJ. Oduro #13 |
Christian ShumateC. Shumate #24 |
Trey AlexanderT. Alexander #23 |
D.J. CartonD.J. Carton #3 |
bench |
Trhae MitchellT. Mitchell #66 |
Johnny O'NeilJ. O'Neil #2 |
Chase HunterC. Hunter #1 |
Cheikh Mbacke DiongC. Diong #55 |
Caleb MillsC. Mills #25 |
Jaykwon WaltonJ. Walton #98 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 34 | 13-20 | 4-7 | 2-3 | 27 | 7 | 1 | 2 | 2 | 8 | 19 | 3 | +16 | |
| 27 | 24 | 10-13 | 1-2 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | +2 | |
| 24 | 5 | 2-5 | 1-2 | 0-1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | +1 | |
| 40 | 28 | 11-21 | 1-5 | 4-4 | 3 | 11 | 2 | 1 | 1 | 1 | 2 | 3 | +21 | |
| 31 | 16 | 6-15 | 1-5 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | +14 | |
| 35 | 5 | 2-8 | 1-7 | 0-0 | 7 | 3 | 1 | 0 | 2 | 0 | 7 | 3 | +10 | |
| 23 | 8 | 3-6 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 48-89 | 11-32 | 10-12 | 51 | 28 | 12 | 5 | 5 | 10 | 41 | 16 | |||
54% | 34% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Birmingham, AL
ESPN+My68
Referee:Robert Hussey
Referee:Cameron Gelinas
Referee:Quincy Smith
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
5d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

