Maine Celtics @ Long Island Nets

Maine CelticsCelticsMNE
18-18, 7-11 Away
109
18-18, 7-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Celtics MNE | 26 | 33 | 24 | 26 | 109 |
Nets LIN | 27 | 29 | 37 | 23 | 116 |

Long Island NetsNetsLIN
18-18, 9-9 Home
116
18-18, 9-9 Home
Maine Celtics
starters |
Amari WilliamsA. Williams #77 |
Jalen BridgesJ. Bridges #11 |
Hayden GrayH. Gray #3 |
Max ShulgaM. Shulga #44 |
Kendall BrownK. Brown #5 |
bench |
Hank MorganH. Morgan #4 |
Kameron WarrensK. Warrens #10 |
Hason WardH. Ward #2 |
Keon JohnsonK. Johnson #45 |
Ebenezer DowuonaE. Dowuona #52 |
Ron Harper Jr.R. Harper Jr. #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 19 | 6-14 | 1-1 | 3-4 | 10 | 10 | 3 | 0 | 1 | 4 | 6 | 2 | +6 | |
| 33 | 16 | 6-13 | 4-9 | 0-0 | 8 | 3 | 1 | 1 | 0 | 3 | 5 | 0 | -5 | |
| 29 | 12 | 4-5 | 4-5 | 0-0 | 3 | 7 | 1 | 2 | 0 | 1 | 2 | 6 | -1 | |
| 41 | 24 | 7-14 | 5-9 | 3-5 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 1 | +3 | |
| 32 | 16 | 6-12 | 2-4 | 1-1 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -6 | |
| 13 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -8 | |
| 24 | 4 | 1-6 | 0-0 | 1-3 | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | -10 | |
| 18 | 10 | 4-8 | 2-4 | 0-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 37-80 | 20-38 | 8-15 | 42 | 28 | 16 | 8 | 7 | 13 | 29 | 18 | |||
46% | 53% | 53% | ||||||||||||
Long Island Nets
starters |
Grant NelsonG. Nelson #22 |
Josh MinottJ. Minott #00 |
E.J. LiddellE.J. Liddell #9 |
Ben SarafB. Saraf #77 |
Tyson EtienneT. Etienne #10 |
bench |
Chaney JohnsonC. Johnson #31 |
Trevon ScottT. Scott #13 |
Hunter CattoorH. Cattoor #6 |
Malachi SmithM. Smith #18 |
Dre DavisD. Davis #14 |
Jahlil WhiteJ. White #20 |
Jamal Mashburn Jr.J. Mashburn Jr. #24 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 10 | 5-14 | 0-1 | 0-0 | 8 | 0 | 1 | 0 | 1 | 5 | 3 | 4 | -11 | |
| 24 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | +7 | |
| 36 | 13 | 3-11 | 1-6 | 3-3 | 9 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | -1 | |
| 32 | 32 | 12-19 | 3-6 | 3-3 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | +1 | |
| 30 | 12 | 4-10 | 4-8 | 0-0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 19 | 8-12 | 1-4 | 1-2 | 8 | 1 | 2 | 3 | 2 | 5 | 3 | 4 | +7 | |
| 21 | 13 | 5-7 | 3-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | +18 | |
| 12 | 2 | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +6 | |
| 28 | 10 | 5-9 | 0-1 | 0-1 | 9 | 9 | 0 | 2 | 0 | 1 | 8 | 0 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 45-89 | 13-34 | 7-10 | 44 | 23 | 12 | 10 | 5 | 15 | 29 | 21 | |||
51% | 38% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Uniondale, NY
ESPN+Gotham Sports App
Referee:Cameron Gelinas
Referee:Jafar Kinsey
Referee:Carlos Peralta-Ortega
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
5d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

