Osceola Magic @ Capital City Go-Go

Osceola MagicMagicOSC
26-10, 12-6 Away
110
26-10, 12-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Magic OSC | 22 | 34 | 30 | 24 | 110 |
Go-Go CAP | 38 | 28 | 27 | 20 | 113 |

Capital City Go-GoGo-GoCAP
19-17, 11-7 Home
113
19-17, 11-7 Home
Osceola Magic
starters |
Will BakerW. Baker #9 |
Reece BeekmanR. Beekman #26 |
Alex MoralesA. Morales #2 |
Lester QuinonesL. Quinones #24 |
Justin MinayaJ. Minaya #10 |
bench |
Colin CastletonC. Castleton #3 |
Phillip WheelerP. Wheeler #23 |
Javonte SmartJ. Smart #1 |
Jarron CumberlandJ. Cumberland #34 |
Jamal CainJ. Cain #8 |
Johnell DavisJ. Davis #6 |
Ace Baldwin Jr.A. Baldwin Jr. #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 10 | 5-7 | 0-1 | 0-0 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 33 | 8 | 4-10 | 0-0 | 0-1 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | -8 | |
| 32 | 12 | 5-9 | 1-2 | 1-1 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 3 | -10 | |
| 36 | 22 | 8-16 | 4-12 | 1-1 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | +2 | |
| 31 | 11 | 4-10 | 1-4 | 1-3 | 7 | 3 | 0 | 3 | 0 | 3 | 4 | 2 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 3-12 | 0-1 | 2-3 | 12 | 0 | 1 | 0 | 0 | 4 | 8 | 4 | -7 | |
| 22 | 16 | 6-11 | 2-6 | 1-1 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | -7 | |
| 27 | 20 | 9-16 | 2-5 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | +2 | |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 45-92 | 10-31 | 6-11 | 47 | 25 | 12 | 9 | 3 | 15 | 32 | 18 | |||
49% | 32% | 55% | ||||||||||||
Capital City Go-Go
starters |
Skal LabissiereS. Labissiere #17 |
Keshon GilbertK. Gilbert #10 |
Leaky BlackL. Black #0 |
Damari MonsantoD. Monsanto #12 |
Chris LivingstonC. Livingston #7 |
bench |
Eric AyalaE. Ayala #3 |
Christopher MantisC. Mantis #9 |
Akoldah GakA. Gak #47 |
Nolan HickmanN. Hickman #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 12 | 4-13 | 2-7 | 1-1 | 7 | 4 | 4 | 1 | 3 | 4 | 3 | 1 | +7 |
| 36 | 24 | 7-13 | 2-3 | 4-5 | 7 | 5 | 6 | 2 | 1 | 1 | 6 | 4 | -1 |
| 35 | 9 | 4-5 | 1-1 | 0-0 | 11 | 7 | 0 | 2 | 1 | 3 | 8 | 2 | +17 |
| 22 | 20 | 6-16 | 5-12 | 2-4 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | +13 |
| 34 | 10 | 4-11 | 0-4 | 1-1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | -7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -7 |
| 20 | 9 | 3-5 | 3-5 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | -2 |
| 18 | 6 | 3-5 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | -4 |
| 31 | 18 | 6-11 | 6-9 | 0-1 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | -1 |
113 | 39-84 | 20-44 | 8-13 | 46 | 25 | 16 | 9 | 7 | 13 | 33 | 16 | ||
46% | 45% | 62% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC
ESPN+Monumental+
Referee:Leah Lanie
Referee: Kenny Gardner
Referee:Jafar Kinsey
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
3d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

