Santa Cruz Warriors @ Memphis Hustle

Santa Cruz WarriorsWarriorsSCW
14-22, 6-12 Away
134
14-22, 6-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 28 | 43 | 32 | 31 | 134 |
Hustle MHU | 20 | 34 | 34 | 28 | 116 |

Memphis HustleHustleMHU
11-25, 6-12 Home
116
11-25, 6-12 Home
Santa Cruz Warriors
starters |
Jacksen MoniJ. Moni #40 |
Franco Miller Jr.F. Miller Jr. #27 |
Jack ClarkJ. Clark #00 |
Taevion KinseyT. Kinsey #77 |
Malevy LeonsM. Leons #33 |
bench |
Ja'Vier FrancisJ. Francis #50 |
Desmond Cambridge Jr.D. Cambridge Jr. #41 |
Chance McMillianC. McMillian #55 |
Deivon SmithD. Smith #43 |
Marques BoldenM. Bolden #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 17 | 5-10 | 5-7 | 1-1 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | +13 |
| 23 | 17 | 5-11 | 3-6 | 2-2 | 7 | 1 | 3 | 3 | 0 | 1 | 6 | 3 | -1 |
| 28 | 5 | 2-7 | 1-4 | 0-0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | +12 |
| 33 | 17 | 6-11 | 0-2 | 3-4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | +9 |
| 35 | 8 | 3-8 | 1-2 | 1-1 | 5 | 6 | 2 | 3 | 0 | 0 | 5 | 4 | +11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 10 | 4-5 | 0-0 | 1-2 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | +4 |
| 16 | 10 | 4-5 | 2-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | +15 |
| 19 | 10 | 3-6 | 2-4 | 1-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | +9 |
| 31 | 32 | 9-17 | 4-6 | 5-7 | 9 | 7 | 2 | 0 | 0 | 2 | 7 | 4 | +13 |
| 19 | 8 | 4-8 | 0-3 | 0-0 | 6 | 0 | 3 | 0 | 4 | 0 | 6 | 3 | +5 |
134 | 45-88 | 18-37 | 14-18 | 48 | 31 | 16 | 8 | 5 | 10 | 38 | 26 | ||
51% | 49% | 78% |
Memphis Hustle
starters |
Eric DixonE. Dixon #43 |
Lucas WilliamsonL. Williamson #1 |
Nate HintonN. Hinton #44 |
Tyler BurtonT. Burton #3 |
Charlie Brown Jr.C. Brown Jr. #4 |
bench |
Jermaine CouisnardJ. Couisnard #32 |
Abou OusmaneA. Ousmane #33 |
DeJon JarreauD. Jarreau #77 |
Paul WatsonP. Watson #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 24 | 8-16 | 0-4 | 5-9 | 5 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | -11 |
| 30 | 0 | 0-9 | 0-6 | 0-1 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | -21 |
| 36 | 29 | 13-20 | 3-5 | 0-1 | 13 | 4 | 1 | 2 | 0 | 3 | 10 | 6 | -14 |
| 37 | 27 | 9-17 | 6-9 | 2-2 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 1 | -5 |
| 35 | 12 | 4-9 | 2-6 | 1-2 | 8 | 4 | 0 | 2 | 2 | 2 | 6 | 2 | -13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | -12 |
| 17 | 19 | 7-13 | 0-1 | 3-4 | 3 | 6 | 4 | 0 | 0 | 2 | 1 | 1 | -1 |
| 24 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -13 |
116 | 43-95 | 12-37 | 11-19 | 45 | 25 | 15 | 8 | 3 | 15 | 30 | 22 | ||
45% | 32% | 58% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Southaven, MS
ESPN+NBC Sports BA
Referee:Eric Lewis
Referee:RJ Johnson
Referee:Erica Parker
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Coachella Valley | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

