Mexico City Capitanes @ Iowa Wolves

Mexico City CapitanesCapitanesMXC
24-12, 9-9 Away
104
24-12, 9-9 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Capitanes MXC | 39 | 17 | 21 | 27 | 104 |
Wolves IWA | 26 | 29 | 21 | 37 | 113 |

Iowa WolvesWolvesIWA
21-15, 11-7 Home
113
21-15, 11-7 Home
Mexico City Capitanes
starters |
Tomas ChaperoT. Chapero #11 |
RJ MelendezR. Melendez #9 |
Boo BuieB. Buie #0 |
James BouknightJ. Bouknight #2 |
Ahmad CaverA. Caver #7 |
bench |
LJ FigueroaL. Figueroa #30 |
Felipe HaaseF. Haase #22 |
Andersson GarciaA. Garcia #13 |
Wade Taylor IVW. Taylor IV #4 |
Jordan MinorJ. Minor #1 |
Esteban Ezequiel Roacho AmadorRoacho #10 |
Reynan dos SantosR. dos Santos #29 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 3 | 1-1 | 1-1 | 0-0 | 5 | 0 | 3 | 0 | 2 | 3 | 2 | 3 | -8 | |
| 25 | 12 | 6-14 | 0-4 | 0-1 | 8 | 2 | 1 | 1 | 1 | 5 | 3 | 6 | -2 | |
| 36 | 16 | 5-15 | 1-7 | 4-5 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | -3 | |
| 34 | 10 | 4-8 | 0-3 | 1-2 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | -14 | |
| 22 | 13 | 5-12 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 8 | 3-10 | 0-4 | 1-1 | 8 | 0 | 1 | 2 | 0 | 1 | 7 | 4 | +3 | |
| 23 | 11 | 3-9 | 0-6 | 3-3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | +8 | |
| 24 | 10 | 4-10 | 0-0 | 1-1 | 10 | 5 | 0 | 1 | 1 | 5 | 5 | 4 | -9 | |
| 29 | 21 | 5-8 | 3-4 | 5-5 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | +3 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP-INJURY/ILLNESS | ||||||||||||||
104 | 36-88 | 8-36 | 15-18 | 50 | 25 | 13 | 8 | 4 | 18 | 32 | 30 | |||
41% | 22% | 83% | ||||||||||||
Iowa Wolves
starters |
Rocco ZikarskyR. Zikarsky #44 |
Enrique FreemanE. Freeman #25 |
Alize JohnsonA. Johnson #24 |
Jules BernardJ. Bernard #14 |
Jalen CrutcherJ. Crutcher #4 |
bench |
Nate SantosN. Santos #1 |
Dajuan Harris Jr.D. Harris Jr. #13 |
Donte IngramD. Ingram #3 |
Martez BrownM. Brown #16 |
Nojel EasternN. Eastern #20 |
CJ FultonC. Fulton #7 |
Zyon PullinZ. Pullin #5 |
Johnny JuzangJ. Juzang #9 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 17 | 3-10 | 1-3 | 7-7 | 11 | 3 | 1 | 0 | 2 | 4 | 7 | 0 | +21 | |
| 31 | 17 | 5-9 | 0-2 | 4-5 | 14 | 1 | 3 | 0 | 0 | 6 | 8 | 6 | +3 | |
| 39 | 26 | 10-22 | 0-3 | 4-4 | 12 | 3 | 3 | 1 | 0 | 4 | 8 | 5 | -1 | |
| 43 | 23 | 8-21 | 3-9 | 3-5 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | 1 | +21 | |
| 34 | 12 | 3-8 | 1-5 | 5-5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 4 | 1-7 | 0-6 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |
| 15 | 10 | 4-6 | 1-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | +7 | |
| 5 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
113 | 36-89 | 6-33 | 25-28 | 51 | 20 | 11 | 3 | 5 | 19 | 32 | 23 | |||
40% | 18% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Des Moines, IA
ESPN+
Referee:Kelsey Reynolds
Referee:Leah Lanie
Referee:Erik Aellig
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

