Memphis Hustle @ Osceola Magic
Tip-Off Tournament

Memphis HustleHustleMHU
7-7, 4-3 Away
125
7-7, 4-3 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hustle MHU | 42 | 24 | 25 | 34 | 125 |
Magic OSC | 30 | 38 | 23 | 31 | 122 |

Osceola MagicMagicOSC
8-6, 4-3 Home
122
8-6, 4-3 Home
Memphis Hustle
starters |
Lawson LoveringL. Lovering #34 |
DeJon JarreauD. Jarreau #77 |
GG JacksonGG Jackson #45 |
Charlie Brown Jr.C. Brown Jr. #4 |
Tyler BurtonT. Burton #3 |
bench |
Lucas WilliamsonL. Williamson #1 |
Abou OusmaneA. Ousmane #33 |
Jordan MinorJ. Minor #9 |
Nate HintonN. Hinton #44 |
Paul ZilinskasP. Zilinskas #0 |
Evan Gilyard IIE. Gilyard II #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 4 | 1-2 | 0-0 | 1-1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | +5 |
| 25 | 19 | 7-10 | 0-0 | 3-3 | 7 | 7 | 6 | 5 | 1 | 3 | 4 | 2 | 0 |
| 31 | 15 | 6-18 | 1-5 | 1-1 | 8 | 3 | 4 | 0 | 1 | 4 | 4 | 3 | +11 |
| 34 | 28 | 6-14 | 3-8 | 9-10 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 4 | +17 |
| 32 | 20 | 7-15 | 2-6 | 4-4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 3 | 1-4 | 1-4 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
| 18 | 6 | 2-3 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | +10 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 |
| 25 | 10 | 3-8 | 1-4 | 2-3 | 6 | 2 | 1 | 3 | 0 | 2 | 4 | 3 | -8 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| 24 | 20 | 5-12 | 5-9 | 3-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -1 |
125 | 38-86 | 13-36 | 24-28 | 41 | 23 | 22 | 14 | 3 | 15 | 26 | 31 | ||
44% | 36% | 86% |
Osceola Magic
starters |
Orlando RobinsonO. Robinson #7 |
Jalen CrutcherJ. Crutcher #4 |
Jamal CainJ. Cain #8 |
Lester QuinonesL. Quinones #24 |
Alex MoralesA. Morales #2 |
bench |
Will BakerW. Baker #9 |
Phillip WheelerP. Wheeler #23 |
Reece BeekmanR. Beekman #26 |
Javonte SmartJ. Smart #1 |
Johnell DavisJ. Davis #6 |
Ace Baldwin Jr.A. Baldwin Jr. #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 20 | 7-9 | 0-0 | 3-5 | 9 | 4 | 5 | 1 | 0 | 4 | 5 | 6 | -2 | |
| 29 | 8 | 3-11 | 2-7 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -17 | |
| 39 | 20 | 6-13 | 2-8 | 6-7 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | +5 | |
| 27 | 15 | 5-10 | 3-7 | 2-2 | 4 | 3 | 3 | 1 | 1 | 3 | 1 | 4 | -5 | |
| 32 | 18 | 7-14 | 2-6 | 1-2 | 8 | 3 | 4 | 2 | 0 | 2 | 6 | 6 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 6 | 3-4 | 0-1 | 0-0 | 8 | 0 | 2 | 0 | 2 | 1 | 7 | 5 | -1 | |
| 23 | 16 | 5-7 | 1-2 | 3-4 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | +10 | |
| 25 | 9 | 1-4 | 1-3 | 3-4 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 6 | +3 | |
| 26 | 10 | 2-9 | 2-8 | 2-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | +13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 39-81 | 13-42 | 20-26 | 43 | 21 | 28 | 12 | 8 | 16 | 27 | 35 | |||
48% | 31% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Kissimmee, FL
ESPN+FanDuel SN FL
Referee:Jason Alabanza
Referee: Kenny Gardner
Referee:Ryo Hasebe
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
3d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.