MinnesotaTwins
- 13-18
- 4th in AL Cent
Minnesota Twins Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Byron Buxton CF |
| Luke Keaschall 2B |
| Josh Bell 1B |
| Brooks Lee SS |
| Matt Wallner RF |
| Victor Caratini C |
| Ryan Jeffers C |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Royce Lewis 3B |
| Austin Martin LF |
| Tristan Gray 3B |
| James Outman CF |
| Ryan Kreidler 3B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 119 | 21 | 28 | 4 | 1 | 7 | 10 | 55 | 8 | 36 | 1 | .235 | .292 | .462 | .754 | 0.7 |
| 30 | 117 | 12 | 26 | 4 | 0 | 1 | 13 | 33 | 8 | 21 | 7 | .222 | .276 | .282 | .558 | 0.1 |
| 30 | 107 | 20 | 24 | 5 | 0 | 3 | 16 | 38 | 14 | 23 | 0 | .224 | .317 | .355 | .672 | -0.1 |
| 28 | 95 | 12 | 24 | 2 | 0 | 5 | 17 | 41 | 8 | 19 | 2 | .253 | .317 | .432 | .749 | 0.4 |
| 27 | 95 | 12 | 16 | 2 | 0 | 3 | 7 | 27 | 10 | 41 | 0 | .168 | .275 | .284 | .559 | -0.7 |
| 23 | 77 | 5 | 17 | 1 | 0 | 1 | 12 | 21 | 8 | 15 | 0 | .221 | .312 | .273 | .585 | 0.1 |
| 23 | 75 | 15 | 22 | 2 | 1 | 3 | 18 | 35 | 15 | 16 | 1 | .293 | .418 | .467 | .884 | 0.7 |
| 21 | 68 | 6 | 14 | 3 | 0 | 3 | 8 | 26 | 7 | 22 | 4 | .206 | .299 | .382 | .681 | 0.2 |
| 24 | 65 | 11 | 18 | 4 | 1 | 1 | 8 | 27 | 16 | 14 | 1 | .277 | .420 | .415 | .835 | 0.9 |
| 19 | 63 | 7 | 13 | 2 | 0 | 3 | 10 | 24 | 9 | 20 | 2 | .206 | .315 | .381 | .696 | 0.1 |
| 27 | 61 | 11 | 19 | 4 | 0 | 1 | 6 | 26 | 18 | 13 | 3 | .311 | .476 | .426 | .902 | 1.0 |
| 17 | 52 | 7 | 14 | 1 | 0 | 3 | 13 | 24 | 3 | 19 | 0 | .269 | .316 | .462 | .777 | 0.1 |
| 23 | 27 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 11 | 4 | .111 | .172 | .185 | .358 | -0.2 |
| 5 | 14 | 2 | 3 | 1 | 0 | 2 | 4 | 10 | 4 | 3 | 0 | .214 | .389 | .714 | 1.103 | 0.2 |
| 31 | 1035 | 147 | 241 | 37 | 3 | 36 | 142 | 392 | 130 | 273 | 25 | .233 | .327 | .379 | .706 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Byron Buxton CF |
| Luke Keaschall 2B |
| Josh Bell 1B |
| Brooks Lee SS |
| Matt Wallner RF |
| Victor Caratini C |
| Ryan Jeffers C |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Royce Lewis 3B |
| Austin Martin LF |
| Tristan Gray 3B |
| James Outman CF |
| Ryan Kreidler 3B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 119 | 16.9 | 5.0 | .062 | 0.22 | .227 | .303 | 3.58 | 12 | 130 | 17.0 | .235 | .292 | .462 | .754 |
| 30 | 117 | 10.0 | 2.9 | .063 | 0.38 | .060 | .188 | 3.91 | 5 | 127 | 117.0 | .222 | .276 | .282 | .558 |
| 30 | 107 | 12.6 | 3.9 | .114 | 0.61 | .131 | .262 | 3.87 | 8 | 123 | 35.7 | .224 | .317 | .355 | .672 |
| 28 | 95 | 13.5 | 5.1 | .077 | 0.42 | .179 | .274 | 4.05 | 7 | 104 | 19.0 | .253 | .317 | .432 | .749 |
| 27 | 95 | 6.8 | 2.2 | .092 | 0.24 | .116 | .211 | 4.17 | 5 | 109 | 31.7 | .168 | .275 | .284 | .559 |
| 23 | 77 | 7.0 | 2.8 | .086 | 0.53 | .052 | .156 | 3.72 | 2 | 93 | 77.0 | .221 | .312 | .273 | .585 |
| 23 | 75 | 15.5 | 7.7 | .165 | 0.94 | .173 | .387 | 4.38 | 6 | 91 | 25.0 | .293 | .418 | .467 | .884 |
| 21 | 68 | 8.3 | 3.9 | .090 | 0.32 | .176 | .309 | 4.19 | 6 | 78 | 22.7 | .206 | .299 | .382 | .681 |
| 24 | 65 | 11.9 | 6.4 | .198 | 1.14 | .138 | .400 | 4.26 | 6 | 81 | 65.0 | .277 | .420 | .415 | .835 |
| 19 | 63 | 8.2 | 4.4 | .123 | 0.45 | .175 | .349 | 3.93 | 5 | 73 | 21.0 | .206 | .315 | .381 | .696 |
| 27 | 61 | 13.9 | 8.0 | .220 | 1.38 | .115 | .410 | 4.39 | 5 | 82 | 61.0 | .311 | .476 | .426 | .902 |
| 17 | 52 | 7.5 | 4.9 | .052 | 0.16 | .192 | .250 | 4.02 | 4 | 58 | 17.3 | .269 | .316 | .462 | .777 |
| 23 | 27 | 1.0 | 1.1 | .069 | 0.18 | .074 | .296 | 3.93 | 2 | 29 | 0.0 | .111 | .172 | .185 | .358 |
| 5 | 14 | 3.5 | 7.9 | .222 | 1.33 | .500 | .786 | 4.28 | 3 | 18 | 7.0 | .214 | .389 | .714 | 1.103 |
| 31 | 1035 | 136.5 | 4.4 | .109 | 0.48 | .146 | .289 | 4.01 | 76 | 1196 | 28.8 | .233 | .327 | .379 | .706 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement