MinnesotaTwins
- 33-40
- 3rd in AL Cent
Minnesota Twins Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Josh Bell DH |
| Byron Buxton CF |
| Brooks Lee SS |
| Luke Keaschall 2B |
| Kody Clemens 1B |
| Austin Martin RF |
| Trevor Larnach LF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray 3B |
| Ryan Jeffers C |
| Matt Wallner RF |
| Ryan Kreidler CF |
| James Outman CF * |
| Orlando Arcia SS |
| Alex Jackson C |
| Gabriel Gonzalez RF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 254 | 33 | 59 | 13 | 0 | 7 | 40 | 93 | 18 | 66 | 1 | .232 | .286 | .366 | .652 | -0.4 |
| 61 | 250 | 47 | 69 | 13 | 1 | 22 | 35 | 150 | 20 | 72 | 6 | .276 | .336 | .600 | .936 | 2.6 |
| 69 | 250 | 31 | 59 | 9 | 1 | 11 | 39 | 103 | 19 | 45 | 3 | .236 | .294 | .412 | .706 | 0.5 |
| 67 | 237 | 32 | 58 | 11 | 1 | 2 | 23 | 77 | 24 | 42 | 10 | .245 | .323 | .325 | .648 | 0.1 |
| 60 | 207 | 29 | 52 | 14 | 2 | 10 | 25 | 100 | 15 | 50 | 6 | .251 | .317 | .483 | .800 | 1.2 |
| 66 | 197 | 27 | 47 | 10 | 0 | 2 | 17 | 63 | 29 | 42 | 8 | .239 | .349 | .320 | .669 | 0.7 |
| 59 | 176 | 29 | 44 | 10 | 1 | 3 | 17 | 65 | 27 | 42 | 2 | .250 | .359 | .369 | .729 | 0.3 |
| 53 | 163 | 11 | 35 | 5 | 0 | 4 | 25 | 52 | 18 | 38 | 0 | .215 | .311 | .319 | .630 | -0.1 |
| 39 | 133 | 15 | 28 | 5 | 0 | 6 | 18 | 51 | 15 | 41 | 4 | .211 | .296 | .383 | .680 | 0.2 |
| 45 | 122 | 13 | 31 | 4 | 0 | 4 | 27 | 47 | 8 | 40 | 2 | .254 | .299 | .385 | .684 | -0.3 |
| 37 | 122 | 26 | 36 | 7 | 1 | 7 | 26 | 66 | 23 | 23 | 1 | .295 | .408 | .541 | .949 | 1.9 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 31 | 65 | 12 | 16 | 3 | 1 | 3 | 12 | 30 | 8 | 16 | 0 | .246 | .338 | .462 | .799 | 0.2 |
| 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.4 |
| 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| 11 | 30 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | 0 | 11 | 0 | .267 | .290 | .300 | .590 | -0.2 |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0.1 |
| 73 | 2440 | 338 | 586 | 113 | 9 | 86 | 320 | 975 | 243 | 618 | 47 | .240 | .318 | .400 | .718 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Josh Bell DH |
| Byron Buxton CF |
| Brooks Lee SS |
| Luke Keaschall 2B |
| Kody Clemens 1B |
| Austin Martin RF |
| Trevor Larnach LF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray 3B |
| Ryan Jeffers C |
| Matt Wallner RF |
| Ryan Kreidler CF |
| James Outman CF * |
| Orlando Arcia SS |
| Alex Jackson C |
| Gabriel Gonzalez RF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 254 | 26.5 | 3.6 | .065 | 0.27 | .134 | .209 | 3.98 | 20 | 276 | 36.3 | .232 | .286 | .366 | .652 |
| 61 | 250 | 50.6 | 7.4 | .073 | 0.28 | .324 | .428 | 3.66 | 36 | 274 | 11.4 | .276 | .336 | .600 | .936 |
| 69 | 250 | 30.0 | 4.1 | .070 | 0.42 | .176 | .256 | 3.77 | 21 | 273 | 22.7 | .236 | .294 | .412 | .706 |
| 67 | 237 | 27.5 | 3.9 | .089 | 0.57 | .080 | .211 | 3.73 | 14 | 269 | 118.5 | .245 | .323 | .325 | .648 |
| 60 | 207 | 31.9 | 5.3 | .066 | 0.30 | .232 | .324 | 3.88 | 26 | 229 | 20.7 | .251 | .317 | .483 | .800 |
| 66 | 197 | 23.8 | 4.0 | .125 | 0.69 | .081 | .244 | 4.01 | 12 | 232 | 98.5 | .239 | .349 | .320 | .669 |
| 59 | 176 | 24.2 | 4.7 | .131 | 0.64 | .119 | .278 | 3.93 | 14 | 206 | 58.7 | .250 | .359 | .369 | .729 |
| 53 | 163 | 17.7 | 3.4 | .092 | 0.47 | .104 | .215 | 3.70 | 9 | 196 | 40.8 | .215 | .311 | .319 | .630 |
| 39 | 133 | 16.4 | 4.1 | .099 | 0.37 | .173 | .316 | 3.97 | 11 | 152 | 22.2 | .211 | .296 | .383 | .680 |
| 45 | 122 | 14.9 | 4.2 | .059 | 0.20 | .131 | .213 | 3.98 | 8 | 135 | 30.5 | .254 | .299 | .385 | .684 |
| 37 | 122 | 27.2 | 8.3 | .156 | 1.00 | .246 | .443 | 4.30 | 15 | 147 | 17.4 | .295 | .408 | .541 | .949 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 31 | 65 | 8.7 | 4.4 | .108 | 0.50 | .215 | .308 | 3.73 | 7 | 74 | 21.7 | .246 | .338 | .462 | .799 |
| 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| 11 | 30 | 2.6 | 3.2 | .000 | 0.00 | .033 | .033 | 3.71 | 1 | 31 | 0.0 | .267 | .290 | .300 | .590 |
| 1 | 2 | 1.1 | 30.6 | .500 | 0.00 | .000 | 1.000 | 4.50 | 0 | 4 | 0.0 | .500 | .750 | .500 | 1.250 |
| 73 | 2440 | 317.5 | 4.4 | .088 | 0.39 | .159 | .270 | 3.88 | 208 | 2753 | 28.4 | .240 | .318 | .400 | .718 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement