Los AngelesAngels
- 29-43
- 5th in AL West
Los Angeles Angels Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jo Adell RF |
| Zach Neto SS |
| Mike Trout CF |
| Jorge Soler DH |
| Nolan Schanuel 1B |
| Oswald Peraza 2B |
| Logan O'Hoppe C |
| Vaughn Grissom 2B |
| Josh Lowe LF |
| Yoan Moncada 3B |
| Adam Frazier 2B |
| Wade Meckler LF |
| Donovan Walton 3B |
| Sebastian Rivero C |
| Bryce Teodosio LF |
| Jose Siri LF |
| Nick Madrigal 3B |
| Travis d'Arnaud C |
| Denzer Guzman SS |
| Jeimer Candelario 3B |
| Trey Mancini 1B |
| Omar Martinez C |
| Logan Porter C * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 280 | 34 | 71 | 10 | 0 | 10 | 40 | 111 | 9 | 69 | 3 | .254 | .299 | .396 | .695 | 0.2 |
| 69 | 273 | 48 | 61 | 14 | 1 | 13 | 32 | 116 | 36 | 100 | 11 | .223 | .328 | .425 | .753 | 1.5 |
| 71 | 254 | 51 | 57 | 11 | 0 | 15 | 32 | 113 | 65 | 80 | 7 | .224 | .388 | .445 | .833 | 2.3 |
| 58 | 214 | 28 | 47 | 10 | 1 | 9 | 33 | 86 | 22 | 76 | 0 | .220 | .300 | .402 | .702 | 0.0 |
| 56 | 205 | 21 | 53 | 12 | 0 | 4 | 25 | 77 | 16 | 37 | 0 | .259 | .325 | .376 | .700 | 0.8 |
| 66 | 204 | 20 | 53 | 9 | 2 | 7 | 21 | 87 | 9 | 57 | 9 | .260 | .311 | .426 | .737 | 1.5 |
| 48 | 145 | 16 | 32 | 6 | 0 | 3 | 17 | 47 | 13 | 39 | 0 | .221 | .296 | .324 | .620 | 0.1 |
| 40 | 134 | 14 | 33 | 10 | 0 | 4 | 27 | 55 | 14 | 17 | 0 | .246 | .325 | .410 | .735 | 0.1 |
| 45 | 125 | 8 | 23 | 2 | 0 | 5 | 14 | 40 | 6 | 39 | 1 | .184 | .226 | .320 | .546 | -1.1 |
| 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 33 | 17 | 45 | 1 | .189 | .308 | .297 | .605 | -0.3 |
| 40 | 81 | 15 | 17 | 5 | 1 | 1 | 6 | 27 | 9 | 28 | 0 | .210 | .297 | .333 | .630 | 0.1 |
| 20 | 61 | 10 | 18 | 5 | 0 | 2 | 12 | 29 | 7 | 14 | 2 | .295 | .368 | .475 | .843 | 0.5 |
| 18 | 54 | 9 | 16 | 4 | 0 | 1 | 4 | 23 | 3 | 10 | 0 | .296 | .333 | .426 | .759 | 0.3 |
| 24 | 53 | 5 | 13 | 2 | 0 | 0 | 8 | 15 | 3 | 12 | 0 | .245 | .286 | .283 | .569 | 0.2 |
| 34 | 47 | 5 | 10 | 2 | 0 | 0 | 2 | 12 | 3 | 18 | 4 | .213 | .260 | .255 | .515 | -0.3 |
| 24 | 46 | 12 | 15 | 3 | 0 | 3 | 12 | 27 | 5 | 14 | 0 | .326 | .404 | .587 | .991 | 0.9 |
| 13 | 36 | 7 | 12 | 1 | 0 | 0 | 2 | 13 | 6 | 2 | 1 | .333 | .442 | .361 | .803 | 0.4 |
| 14 | 35 | 5 | 7 | 1 | 0 | 1 | 3 | 11 | 3 | 7 | 0 | .200 | .300 | .314 | .614 | 0.2 |
| 5 | 22 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 1 | .227 | .227 | .273 | .500 | -0.2 |
| 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | .111 | .200 | .222 | .422 | -0.2 |
| 5 | 13 | 1 | 4 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | .308 | .286 | .462 | .747 | 0.0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 72 | 2416 | 323 | 571 | 111 | 7 | 81 | 309 | 939 | 248 | 681 | 40 | .236 | .319 | .389 | .707 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jo Adell RF |
| Zach Neto SS |
| Mike Trout CF |
| Jorge Soler DH |
| Nolan Schanuel 1B |
| Oswald Peraza 2B |
| Logan O'Hoppe C |
| Vaughn Grissom 2B |
| Josh Lowe LF |
| Yoan Moncada 3B |
| Adam Frazier 2B |
| Wade Meckler LF |
| Donovan Walton 3B |
| Sebastian Rivero C |
| Bryce Teodosio LF |
| Jose Siri LF |
| Nick Madrigal 3B |
| Travis d'Arnaud C |
| Denzer Guzman SS |
| Jeimer Candelario 3B |
| Trey Mancini 1B |
| Omar Martinez C |
| Logan Porter C * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 280 | 33.1 | 4.1 | .030 | 0.13 | .143 | .186 | 3.82 | 20 | 301 | 28.0 | .254 | .299 | .396 | .695 |
| 69 | 273 | 40.2 | 4.9 | .114 | 0.36 | .201 | .352 | 3.95 | 28 | 317 | 21.0 | .223 | .328 | .425 | .753 |
| 71 | 254 | 49.1 | 6.6 | .202 | 0.81 | .220 | .504 | 4.25 | 26 | 322 | 16.9 | .224 | .388 | .445 | .833 |
| 58 | 214 | 25.0 | 3.8 | .091 | 0.29 | .182 | .285 | 4.04 | 20 | 243 | 23.8 | .220 | .300 | .402 | .702 |
| 56 | 205 | 23.5 | 3.9 | .070 | 0.43 | .117 | .190 | 3.96 | 16 | 228 | 51.3 | .259 | .325 | .376 | .700 |
| 66 | 204 | 27.9 | 4.8 | .041 | 0.16 | .167 | .250 | 3.60 | 18 | 220 | 29.1 | .260 | .311 | .426 | .737 |
| 48 | 145 | 13.9 | 3.2 | .080 | 0.33 | .103 | .193 | 3.79 | 9 | 163 | 48.3 | .221 | .296 | .324 | .620 |
| 40 | 134 | 16.9 | 4.1 | .090 | 0.82 | .164 | .269 | 3.90 | 14 | 155 | 33.5 | .246 | .325 | .410 | .735 |
| 45 | 125 | 8.9 | 2.3 | .045 | 0.15 | .136 | .192 | 4.19 | 7 | 134 | 25.0 | .184 | .226 | .320 | .546 |
| 41 | 111 | 10.8 | 3.2 | .131 | 0.38 | .108 | .270 | 4.25 | 5 | 130 | 37.0 | .189 | .308 | .297 | .605 |
| 40 | 81 | 8.2 | 3.3 | .097 | 0.32 | .123 | .235 | 3.97 | 7 | 93 | 81.0 | .210 | .297 | .333 | .630 |
| 20 | 61 | 11.3 | 7.1 | .103 | 0.50 | .180 | .328 | 3.35 | 7 | 68 | 30.5 | .295 | .368 | .475 | .843 |
| 18 | 54 | 7.8 | 5.4 | .052 | 0.30 | .130 | .185 | 3.78 | 5 | 58 | 54.0 | .296 | .333 | .426 | .759 |
| 24 | 53 | 4.0 | 2.6 | .053 | 0.25 | .038 | .094 | 4.07 | 2 | 57 | 0.0 | .245 | .286 | .283 | .569 |
| 34 | 47 | 3.0 | 2.0 | .059 | 0.17 | .043 | .170 | 3.47 | 2 | 51 | 0.0 | .213 | .260 | .255 | .515 |
| 24 | 46 | 9.5 | 7.1 | .093 | 0.36 | .261 | .348 | 3.76 | 6 | 54 | 15.3 | .326 | .404 | .587 | .991 |
| 13 | 36 | 6.1 | 6.4 | .140 | 3.00 | .028 | .194 | 3.95 | 1 | 43 | 0.0 | .333 | .442 | .361 | .803 |
| 14 | 35 | 3.3 | 3.0 | .075 | 0.43 | .114 | .200 | 3.53 | 2 | 40 | 35.0 | .200 | .300 | .314 | .614 |
| 5 | 22 | 1.0 | 1.5 | .000 | 0.00 | .045 | .091 | 3.05 | 1 | 22 | 0.0 | .227 | .227 | .273 | .500 |
| 7 | 18 | 0.2 | 0.3 | .050 | 0.13 | .111 | .167 | 4.15 | 2 | 20 | 0.0 | .111 | .200 | .222 | .422 |
| 5 | 13 | 1.5 | 3.6 | .000 | 0.00 | .154 | .154 | 3.50 | 1 | 14 | 0.0 | .308 | .286 | .462 | .747 |
| 5 | 3 | 0.3 | 4.4 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 3 | 0.0 | .333 | .333 | .333 | .667 |
| 1 | 2 | 0.1 | 1.3 | .333 | 0.50 | .000 | .500 | 5.33 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 72 | 2416 | 305.3 | 4.3 | .091 | 0.36 | .152 | .267 | 3.92 | 199 | 2739 | 29.8 | .236 | .319 | .389 | .707 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement