ColoradoRockies
- 14-19
- 4th in NL West
Colorado Rockies Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| TJ Rumfield 1B |
| Ezequiel Tovar SS |
| Hunter Goodman C |
| Troy Johnston RF |
| Mickey Moniak LF |
| Kyle Karros 3B |
| Brenton Doyle CF |
| Edouard Julien 2B |
| Willi Castro 2B |
| Jordan Beck LF |
| Jake McCarthy LF |
| Tyler Freeman RF |
| Brett Sullivan C |
| Ryan Ritter 2B |
| Braxton Fulford C |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 118 | 11 | 31 | 6 | 1 | 3 | 17 | 48 | 11 | 20 | 0 | .263 | .328 | .407 | .735 | 0.2 |
| 33 | 117 | 9 | 23 | 8 | 0 | 1 | 8 | 34 | 6 | 36 | 2 | .197 | .248 | .291 | .539 | -0.6 |
| 30 | 113 | 24 | 29 | 7 | 0 | 9 | 15 | 63 | 9 | 47 | 1 | .257 | .328 | .558 | .886 | 1.0 |
| 29 | 100 | 9 | 32 | 8 | 0 | 2 | 16 | 46 | 8 | 22 | 1 | .320 | .376 | .460 | .836 | 0.1 |
| 26 | 94 | 17 | 30 | 6 | 0 | 9 | 18 | 63 | 6 | 25 | 1 | .319 | .363 | .670 | 1.033 | 0.7 |
| 32 | 92 | 14 | 19 | 3 | 0 | 1 | 4 | 25 | 18 | 25 | 2 | .207 | .330 | .272 | .602 | -0.1 |
| 32 | 85 | 14 | 19 | 3 | 0 | 1 | 3 | 25 | 9 | 32 | 7 | .224 | .298 | .294 | .592 | 0.1 |
| 28 | 83 | 14 | 24 | 3 | 1 | 2 | 12 | 35 | 12 | 25 | 2 | .289 | .385 | .422 | .807 | 0.0 |
| 25 | 81 | 12 | 19 | 5 | 0 | 1 | 11 | 27 | 7 | 29 | 2 | .235 | .303 | .333 | .637 | 0.1 |
| 23 | 62 | 4 | 10 | 2 | 0 | 1 | 8 | 15 | 4 | 15 | 2 | .161 | .209 | .242 | .451 | -0.3 |
| 25 | 58 | 5 | 15 | 5 | 1 | 0 | 7 | 22 | 6 | 12 | 6 | .259 | .333 | .379 | .713 | 0.2 |
| 19 | 58 | 5 | 17 | 1 | 0 | 1 | 10 | 21 | 3 | 7 | 2 | .293 | .379 | .362 | .741 | -0.1 |
| 17 | 45 | 2 | 13 | 6 | 0 | 0 | 7 | 19 | 2 | 9 | 0 | .289 | .319 | .422 | .741 | 0.0 |
| 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | .400 | .400 | 1.000 | 1.400 | 0.1 |
| 33 | 1118 | 143 | 284 | 63 | 3 | 32 | 138 | 449 | 101 | 309 | 28 | .254 | .323 | .402 | .725 |
Expanded Batting Stats - All Splits
| Name |
|---|
| TJ Rumfield 1B |
| Ezequiel Tovar SS |
| Hunter Goodman C |
| Troy Johnston RF |
| Mickey Moniak LF |
| Kyle Karros 3B |
| Brenton Doyle CF |
| Edouard Julien 2B |
| Willi Castro 2B |
| Jordan Beck LF |
| Jake McCarthy LF |
| Tyler Freeman RF |
| Brett Sullivan C |
| Ryan Ritter 2B |
| Braxton Fulford C |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 118 | 16.3 | 5.0 | .084 | 0.55 | .144 | .237 | 3.70 | 10 | 131 | 39.3 | .263 | .328 | .407 | .735 |
| 33 | 117 | 8.1 | 2.3 | .048 | 0.17 | .094 | .162 | 3.81 | 9 | 125 | 117.0 | .197 | .248 | .291 | .539 |
| 30 | 113 | 20.2 | 6.3 | .072 | 0.19 | .301 | .381 | 3.52 | 16 | 125 | 12.6 | .257 | .328 | .558 | .886 |
| 29 | 100 | 16.6 | 6.2 | .073 | 0.36 | .140 | .220 | 3.48 | 10 | 110 | 50.0 | .320 | .376 | .460 | .836 |
| 26 | 94 | 21.4 | 8.6 | .059 | 0.24 | .351 | .426 | 3.63 | 15 | 102 | 10.4 | .319 | .363 | .670 | 1.033 |
| 32 | 92 | 10.3 | 3.6 | .161 | 0.72 | .065 | .283 | 4.39 | 4 | 112 | 92.0 | .207 | .330 | .272 | .602 |
| 32 | 85 | 8.4 | 3.4 | .096 | 0.28 | .071 | .235 | 3.47 | 4 | 94 | 85.0 | .224 | .298 | .294 | .592 |
| 28 | 83 | 12.5 | 5.2 | .125 | 0.48 | .133 | .277 | 4.16 | 6 | 96 | 41.5 | .289 | .385 | .422 | .807 |
| 25 | 81 | 7.8 | 3.3 | .079 | 0.24 | .099 | .185 | 4.08 | 6 | 89 | 81.0 | .235 | .303 | .333 | .637 |
| 23 | 62 | 1.6 | 0.7 | .060 | 0.27 | .081 | .161 | 3.72 | 3 | 67 | 62.0 | .161 | .209 | .242 | .451 |
| 25 | 58 | 8.2 | 4.4 | .087 | 0.50 | .121 | .293 | 3.49 | 6 | 69 | 0.0 | .259 | .333 | .379 | .713 |
| 19 | 58 | 7.8 | 4.4 | .043 | 0.43 | .069 | .138 | 3.45 | 2 | 69 | 58.0 | .293 | .379 | .362 | .741 |
| 17 | 45 | 5.7 | 4.7 | .043 | 0.22 | .133 | .178 | 3.49 | 6 | 47 | 0.0 | .289 | .319 | .422 | .741 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.57 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 3 | 5 | 1.7 | 15.3 | .000 | 0.00 | .600 | .600 | 3.80 | 1 | 5 | 5.0 | .400 | .400 | 1.000 | 1.400 |
| 33 | 1118 | 146.1 | 4.5 | .081 | 0.33 | .148 | .252 | 3.74 | 98 | 1248 | 34.9 | .254 | .323 | .402 | .725 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement