Los AngelesAngels
- 12-21
- 4th in AL West
Los Angeles Angels Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 33 | 12 | 21 | 1102 | 153 | 256 | 44 | 2 | 43 | 146 | .232 | .327 | .393 | .720 |
| 13 | 5 | 8 | 408 | 44 | 83 | 14 | 1 | 10 | 43 | .203 | .290 | .316 | .606 |
| 20 | 7 | 13 | 694 | 109 | 173 | 30 | 1 | 33 | 103 | .249 | .349 | .438 | .787 |
| 12 | 5 | 7 | 410 | 64 | 97 | 21 | 0 | 13 | 61 | .237 | .346 | .383 | .729 |
| 21 | 7 | 14 | 692 | 89 | 159 | 23 | 2 | 30 | 85 | .230 | .315 | .399 | .714 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 33 | 325 | 45 | 79 | 13 | 0 | 12 | 45 | 41 | 92 | .243 | .338 | .394 | .732 |
| 33 | 777 | 108 | 177 | 31 | 2 | 31 | 101 | 94 | 236 | .228 | .322 | .393 | .715 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 9 | 17 | 874 | 121 | 210 | 38 | 2 | 32 | 118 | .240 | .329 | .398 | .727 |
| 1 | 0 | 1 | 30 | 3 | 3 | 0 | 0 | 1 | 2 | .100 | .129 | .200 | .329 |
| 33 | 12 | 21 | 1102 | 153 | 256 | 44 | 2 | 43 | 146 | .232 | .327 | .393 | .720 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 33 | 132 | 22 | 30 | 8 | 0 | 5 | 15 | 20 | 49 | .227 | .338 | .402 | .739 |
| 33 | 116 | 32 | 29 | 5 | 0 | 10 | 21 | 32 | 34 | .250 | .428 | .552 | .979 |
| 33 | 138 | 15 | 34 | 4 | 0 | 6 | 23 | 8 | 29 | .246 | .289 | .406 | .695 |
| 33 | 125 | 17 | 28 | 7 | 0 | 8 | 30 | 16 | 45 | .224 | .320 | .472 | .792 |
| 33 | 119 | 15 | 27 | 3 | 1 | 2 | 8 | 20 | 32 | .227 | .348 | .319 | .667 |
| 33 | 128 | 9 | 29 | 3 | 0 | 1 | 12 | 7 | 32 | .227 | .288 | .273 | .561 |
| 33 | 116 | 12 | 25 | 6 | 0 | 6 | 17 | 11 | 36 | .216 | .295 | .422 | .718 |
| 33 | 114 | 15 | 26 | 1 | 0 | 3 | 12 | 12 | 28 | .228 | .321 | .316 | .636 |
| 33 | 114 | 16 | 28 | 7 | 1 | 2 | 8 | 9 | 43 | .246 | .306 | .377 | .684 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 33 | 108 | 8 | 22 | 2 | 0 | 1 | 8 | 14 | 27 | .204 | .320 | .250 | .570 |
| 33 | 129 | 22 | 32 | 6 | 0 | 4 | 20 | 14 | 25 | .248 | .322 | .388 | .710 |
| 33 | 107 | 11 | 31 | 10 | 0 | 3 | 11 | 11 | 23 | .290 | .355 | .467 | .823 |
| 33 | 121 | 15 | 24 | 3 | 1 | 5 | 12 | 18 | 44 | .198 | .312 | .364 | .676 |
| 33 | 132 | 15 | 30 | 8 | 0 | 5 | 15 | 20 | 49 | .227 | .338 | .402 | .739 |
| 33 | 111 | 14 | 24 | 2 | 1 | 4 | 13 | 8 | 38 | .216 | .276 | .360 | .637 |
| 33 | 119 | 20 | 29 | 5 | 0 | 7 | 20 | 26 | 33 | .244 | .392 | .462 | .854 |
| 33 | 132 | 19 | 30 | 2 | 0 | 5 | 19 | 4 | 33 | .227 | .277 | .356 | .633 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 33 | 119 | 28 | 30 | 5 | 0 | 9 | 27 | 18 | 44 | .252 | .361 | .521 | .882 |
| 15 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | .174 | .240 | .217 | .457 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts