HoustonAstros
- 12-21
- 4th in AL West
Houston Astros Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 33 | 12 | 21 | 1136 | 169 | 303 | 68 | 2 | 41 | 160 | .267 | .345 | .438 | .784 |
| 16 | 8 | 8 | 529 | 85 | 129 | 34 | 1 | 23 | 78 | .244 | .333 | .442 | .776 |
| 17 | 4 | 13 | 607 | 84 | 174 | 34 | 1 | 18 | 82 | .287 | .356 | .435 | .791 |
| 13 | 6 | 7 | 448 | 68 | 115 | 21 | 1 | 14 | 65 | .257 | .348 | .402 | .750 |
| 20 | 6 | 14 | 688 | 101 | 188 | 47 | 1 | 27 | 95 | .273 | .344 | .462 | .806 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 29 | 327 | 43 | 84 | 17 | 1 | 13 | 41 | 30 | 72 | .257 | .331 | .434 | .765 |
| 33 | 809 | 126 | 219 | 51 | 1 | 28 | 119 | 98 | 181 | .271 | .351 | .440 | .792 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 8 | 18 | 897 | 129 | 237 | 49 | 2 | 33 | 126 | .264 | .340 | .434 | .773 |
| 1 | 0 | 1 | 36 | 1 | 11 | 2 | 0 | 1 | 1 | .306 | .342 | .444 | .787 |
| 33 | 12 | 21 | 1136 | 169 | 303 | 68 | 2 | 41 | 160 | .267 | .345 | .438 | .784 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 33 | 142 | 26 | 40 | 10 | 0 | 6 | 11 | 18 | 28 | .282 | .360 | .479 | .839 |
| 33 | 131 | 26 | 44 | 9 | 0 | 13 | 28 | 21 | 16 | .336 | .436 | .702 | 1.138 |
| 33 | 135 | 18 | 30 | 7 | 0 | 1 | 15 | 16 | 30 | .222 | .314 | .296 | .610 |
| 33 | 124 | 19 | 28 | 7 | 0 | 4 | 19 | 18 | 27 | .226 | .331 | .379 | .710 |
| 33 | 126 | 21 | 44 | 8 | 0 | 6 | 23 | 11 | 22 | .349 | .404 | .556 | .960 |
| 33 | 127 | 16 | 31 | 7 | 0 | 1 | 10 | 10 | 34 | .244 | .302 | .323 | .625 |
| 33 | 123 | 13 | 29 | 7 | 1 | 4 | 22 | 11 | 31 | .236 | .292 | .407 | .698 |
| 33 | 117 | 13 | 26 | 4 | 0 | 2 | 11 | 14 | 32 | .222 | .313 | .308 | .621 |
| 33 | 123 | 18 | 32 | 9 | 1 | 5 | 24 | 10 | 40 | .260 | .326 | .472 | .797 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 33 | 126 | 22 | 35 | 9 | 0 | 4 | 22 | 7 | 19 | .278 | .311 | .444 | .756 |
| 33 | 126 | 26 | 36 | 9 | 0 | 7 | 25 | 14 | 26 | .286 | .359 | .524 | .883 |
| 33 | 131 | 12 | 32 | 8 | 0 | 3 | 10 | 17 | 27 | .244 | .340 | .374 | .714 |
| 33 | 122 | 20 | 36 | 5 | 0 | 4 | 19 | 17 | 21 | .295 | .390 | .434 | .824 |
| 33 | 134 | 14 | 35 | 10 | 0 | 3 | 11 | 12 | 26 | .261 | .320 | .403 | .723 |
| 33 | 106 | 17 | 20 | 5 | 1 | 4 | 17 | 17 | 32 | .189 | .307 | .368 | .675 |
| 33 | 119 | 13 | 33 | 7 | 1 | 2 | 13 | 11 | 37 | .277 | .346 | .403 | .749 |
| 33 | 119 | 18 | 28 | 6 | 0 | 4 | 17 | 15 | 37 | .235 | .326 | .387 | .713 |
| 33 | 132 | 25 | 42 | 9 | 0 | 9 | 24 | 14 | 20 | .318 | .393 | .591 | .984 |
| 18 | 21 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 8 | .286 | .400 | .429 | .829 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts