BostonRed Sox
- 64-55
- 3rd in AL East
Boston Red Sox Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 119 | 64 | 55 | 3978 | 527 | 985 | 214 | 18 | 120 | 503 | .248 | .320 | .401 | .721 |
| 60 | 29 | 31 | 1959 | 258 | 490 | 113 | 8 | 54 | 248 | .250 | .319 | .399 | .717 |
| 59 | 35 | 24 | 2019 | 269 | 495 | 101 | 10 | 66 | 255 | .245 | .322 | .403 | .725 |
| 45 | 21 | 24 | 1515 | 203 | 375 | 84 | 9 | 45 | 195 | .248 | .322 | .404 | .726 |
| 74 | 43 | 31 | 2463 | 324 | 610 | 130 | 9 | 75 | 308 | .248 | .319 | .399 | .718 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 118 | 1049 | 169 | 273 | 62 | 7 | 35 | 164 | 107 | 256 | .260 | .337 | .433 | .770 |
| 119 | 2929 | 358 | 712 | 152 | 11 | 85 | 339 | 267 | 720 | .243 | .314 | .390 | .704 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 11 | 15 | 869 | 110 | 205 | 44 | 4 | 17 | 106 | .236 | .312 | .354 | .666 |
| 27 | 13 | 14 | 922 | 108 | 244 | 49 | 6 | 23 | 103 | .265 | .330 | .406 | .736 |
| 26 | 12 | 14 | 847 | 104 | 197 | 45 | 5 | 29 | 99 | .233 | .289 | .400 | .689 |
| 25 | 21 | 4 | 828 | 128 | 209 | 44 | 3 | 32 | 124 | .252 | .337 | .429 | .765 |
| 10 | 6 | 4 | 344 | 64 | 95 | 23 | 0 | 15 | 59 | .276 | .360 | .474 | .834 |
| 94 | 46 | 48 | 3146 | 385 | 764 | 165 | 17 | 85 | 368 | .243 | .314 | .387 | .701 |
| 25 | 18 | 7 | 832 | 142 | 221 | 49 | 1 | 35 | 135 | .266 | .344 | .453 | .797 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 119 | 488 | 65 | 105 | 23 | 4 | 13 | 44 | 55 | 132 | .215 | .299 | .359 | .658 |
| 119 | 492 | 66 | 125 | 27 | 1 | 16 | 58 | 27 | 112 | .254 | .303 | .411 | .713 |
| 119 | 454 | 67 | 109 | 25 | 2 | 19 | 65 | 58 | 109 | .240 | .330 | .430 | .759 |
| 119 | 450 | 66 | 118 | 20 | 2 | 18 | 72 | 48 | 135 | .262 | .357 | .436 | .793 |
| 119 | 450 | 65 | 113 | 25 | 3 | 17 | 65 | 41 | 93 | .251 | .316 | .433 | .749 |
| 119 | 439 | 50 | 114 | 26 | 5 | 11 | 59 | 39 | 93 | .260 | .326 | .417 | .743 |
| 119 | 419 | 52 | 107 | 27 | 1 | 12 | 48 | 38 | 92 | .255 | .323 | .411 | .734 |
| 119 | 393 | 51 | 100 | 19 | 0 | 8 | 47 | 38 | 105 | .254 | .327 | .364 | .691 |
| 119 | 393 | 45 | 94 | 22 | 0 | 6 | 45 | 30 | 105 | .239 | .300 | .341 | .641 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 119 | 368 | 40 | 82 | 20 | 1 | 5 | 32 | 40 | 114 | .223 | .310 | .323 | .634 |
| 119 | 432 | 78 | 117 | 21 | 3 | 23 | 73 | 56 | 133 | .271 | .381 | .493 | .874 |
| 119 | 423 | 33 | 102 | 24 | 2 | 7 | 33 | 30 | 90 | .241 | .295 | .357 | .652 |
| 119 | 416 | 62 | 103 | 25 | 1 | 12 | 59 | 38 | 66 | .248 | .322 | .399 | .721 |
| 119 | 424 | 58 | 107 | 24 | 0 | 7 | 56 | 41 | 109 | .252 | .321 | .358 | .679 |
| 119 | 465 | 64 | 103 | 18 | 4 | 16 | 64 | 41 | 137 | .222 | .287 | .381 | .667 |
| 119 | 476 | 64 | 129 | 29 | 3 | 16 | 63 | 26 | 104 | .271 | .316 | .445 | .762 |
| 119 | 456 | 66 | 117 | 22 | 3 | 22 | 65 | 53 | 110 | .257 | .333 | .463 | .795 |
| 119 | 446 | 46 | 109 | 26 | 1 | 10 | 44 | 42 | 88 | .244 | .317 | .374 | .691 |
| 57 | 72 | 16 | 16 | 5 | 0 | 2 | 14 | 7 | 25 | .222 | .300 | .375 | .675 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts