MLB Team Pitching Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 |
| GP | W | L | ERA | SV | CG | SHO | QS | IP | H | ER | HR | BB | SO | OBA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 46 | 25 | 3.29 | 22 | 0 | 4 | 29 | 631.2 | 515 | 231 | 74 | 233 | 620 | .221 | 1.18 |
70 | 43 | 27 | 3.32 | 17 | 0 | 7 | 30 | 621.1 | 518 | 229 | 61 | 220 | 600 | .224 | 1.19 |
72 | 45 | 27 | 3.37 | 16 | 0 | 8 | 40 | 633.1 | 492 | 237 | 74 | 198 | 641 | .211 | 1.09 |
69 | 43 | 26 | 3.45 | 20 | 1 | 7 | 21 | 618.1 | 518 | 237 | 64 | 230 | 675 | .226 | 1.21 |
73 | 37 | 36 | 3.69 | 16 | 1 | 3 | 31 | 649.0 | 589 | 266 | 72 | 190 | 625 | .242 | 1.20 |
72 | 39 | 33 | 3.75 | 26 | 0 | 3 | 23 | 638.1 | 566 | 266 | 83 | 238 | 658 | .237 | 1.26 |
71 | 35 | 36 | 3.79 | 18 | 0 | 8 | 22 | 620.1 | 549 | 261 | 80 | 215 | 584 | .233 | 1.23 |
71 | 32 | 39 | 3.85 | 12 | 0 | 3 | 16 | 636.2 | 553 | 272 | 67 | 254 | 644 | .231 | 1.27 |
69 | 29 | 40 | 3.91 | 15 | 0 | 7 | 25 | 608.1 | 573 | 264 | 75 | 211 | 581 | .247 | 1.29 |
70 | 37 | 33 | 3.91 | 22 | 0 | 0 | 14 | 622.0 | 556 | 270 | 71 | 246 | 590 | .240 | 1.29 |
71 | 29 | 42 | 3.94 | 12 | 0 | 5 | 25 | 620.2 | 565 | 272 | 68 | 229 | 567 | .241 | 1.28 |
68 | 41 | 27 | 3.95 | 28 | 0 | 4 | 20 | 610.0 | 551 | 268 | 80 | 206 | 541 | .239 | 1.24 |
72 | 36 | 36 | 4.07 | 18 | 1 | 6 | 22 | 633.0 | 538 | 286 | 67 | 255 | 624 | .227 | 1.25 |
71 | 38 | 33 | 4.11 | 23 | 1 | 8 | 30 | 631.1 | 627 | 288 | 75 | 196 | 660 | .257 | 1.30 |
72 | 34 | 38 | 4.12 | 20 | 0 | 3 | 18 | 637.2 | 577 | 292 | 77 | 235 | 642 | .241 | 1.27 |
69 | 38 | 31 | 4.15 | 22 | 0 | 3 | 25 | 618.2 | 598 | 285 | 77 | 234 | 532 | .254 | 1.34 |
71 | 36 | 35 | 4.19 | 19 | 1 | 3 | 28 | 625.2 | 582 | 291 | 84 | 213 | 498 | .245 | 1.27 |
72 | 36 | 36 | 4.22 | 15 | 0 | 6 | 24 | 647.2 | 576 | 304 | 66 | 267 | 656 | .235 | 1.30 |
72 | 37 | 35 | 4.23 | 10 | 0 | 3 | 21 | 638.1 | 579 | 300 | 104 | 218 | 569 | .241 | 1.25 |
70 | 38 | 32 | 4.29 | 21 | 0 | 5 | 18 | 621.2 | 549 | 296 | 77 | 269 | 572 | .237 | 1.32 |
72 | 29 | 43 | 4.44 | 19 | 1 | 5 | 34 | 638.1 | 606 | 315 | 91 | 273 | 576 | .251 | 1.38 |
72 | 29 | 43 | 4.52 | 13 | 0 | 5 | 23 | 637.2 | 610 | 320 | 75 | 280 | 571 | .252 | 1.40 |
73 | 34 | 39 | 4.59 | 16 | 0 | 0 | 22 | 647.1 | 652 | 330 | 86 | 256 | 559 | .261 | 1.40 |
72 | 29 | 43 | 4.62 | 7 | 0 | 5 | 23 | 636.1 | 572 | 327 | 75 | 340 | 633 | .238 | 1.43 |
72 | 37 | 35 | 4.66 | 21 | 0 | 2 | 12 | 648.2 | 636 | 336 | 102 | 259 | 554 | .254 | 1.38 |
70 | 33 | 37 | 4.68 | 16 | 0 | 4 | 23 | 625.0 | 597 | 325 | 98 | 318 | 547 | .250 | 1.46 |
71 | 35 | 36 | 4.85 | 23 | 1 | 4 | 15 | 636.1 | 640 | 343 | 100 | 274 | 584 | .261 | 1.44 |
73 | 33 | 40 | 4.86 | 20 | 1 | 2 | 26 | 642.1 | 627 | 347 | 82 | 269 | 592 | .254 | 1.39 |
73 | 33 | 40 | 4.91 | 19 | 0 | 6 | 19 | 643.1 | 591 | 351 | 90 | 336 | 609 | .244 | 1.44 |
72 | 27 | 45 | 5.64 | 14 | 0 | 1 | 9 | 632.0 | 723 | 396 | 99 | 240 | 518 | .288 | 1.52 |
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- ERA:Earned Run Average
- SV:Saves
- CG:Complete Games
- SHO:Shutouts
- QS:Quality Starts
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- SO:Strikeouts
- OBA:Opponent Batting Average
- WHIP:Walks Plus Hits Per Inning Pitched