MLB Team Batting Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 2,285 | 308 | 587 | 96 | 12 | 57 | 293 | 878 | 252 | 495 | 62 | .257 | .336 | .384 | .720 |
71 | 2,429 | 320 | 608 | 114 | 7 | 92 | 309 | 1,012 | 265 | 605 | 38 | .250 | .330 | .417 | .746 |
72 | 2,417 | 293 | 604 | 119 | 4 | 69 | 280 | 938 | 208 | 526 | 27 | .250 | .315 | .388 | .703 |
69 | 2,322 | 278 | 572 | 122 | 12 | 58 | 267 | 892 | 196 | 569 | 46 | .246 | .314 | .384 | .698 |
73 | 2,437 | 343 | 592 | 119 | 8 | 86 | 333 | 985 | 282 | 652 | 38 | .243 | .324 | .404 | .728 |
73 | 2,457 | 333 | 596 | 116 | 5 | 96 | 320 | 1,010 | 245 | 600 | 24 | .243 | .318 | .411 | .729 |
70 | 2,321 | 358 | 562 | 113 | 12 | 102 | 342 | 1,005 | 300 | 607 | 70 | .242 | .330 | .433 | .763 |
72 | 2,402 | 288 | 581 | 120 | 8 | 64 | 277 | 909 | 247 | 578 | 55 | .242 | .316 | .378 | .695 |
70 | 2,323 | 333 | 559 | 97 | 7 | 96 | 317 | 958 | 252 | 635 | 52 | .241 | .325 | .412 | .737 |
73 | 2,440 | 338 | 586 | 113 | 9 | 86 | 320 | 975 | 243 | 618 | 47 | .240 | .318 | .400 | .718 |
71 | 2,355 | 285 | 564 | 106 | 11 | 71 | 273 | 905 | 239 | 600 | 33 | .239 | .317 | .384 | .702 |
73 | 2,441 | 311 | 578 | 95 | 7 | 94 | 302 | 969 | 246 | 621 | 56 | .237 | .316 | .397 | .713 |
72 | 2,416 | 323 | 571 | 111 | 7 | 81 | 309 | 939 | 248 | 681 | 40 | .236 | .319 | .389 | .707 |
71 | 2,353 | 288 | 551 | 111 | 14 | 76 | 276 | 918 | 264 | 607 | 24 | .234 | .315 | .390 | .705 |
72 | 2,363 | 289 | 548 | 119 | 7 | 66 | 276 | 879 | 277 | 558 | 69 | .232 | .317 | .372 | .689 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct