MLB Player Pitching Stats 2026
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 |
POS | GP | GS | QS | ERA | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | WAR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 22 | 22 | 14 | 1.76 | 11 | 5 | 0 | 0 | 133.0 | 68 | 26 | 13 | 30 | 204 | 13.8 | 4.7 | 0.74 |
SP | 21 | 21 | 14 | 2.20 | 12 | 7 | 0 | 0 | 123.0 | 98 | 30 | 8 | 28 | 151 | 11.0 | 4.0 | 1.02 |
SP | 25 | 25 | 17 | 2.54 | 15 | 4 | 0 | 0 | 155.2 | 151 | 44 | 13 | 35 | 181 | 10.5 | 6.6 | 1.19 |
SP | 22 | 22 | 10 | 2.61 | 13 | 2 | 0 | 0 | 124.0 | 93 | 36 | 13 | 46 | 143 | 10.4 | 4.3 | 1.12 |
SP | 21 | 21 | 16 | 2.65 | 11 | 7 | 0 | 0 | 139.1 | 92 | 41 | 15 | 32 | 127 | 8.2 | 3.9 | 0.89 |
SP | 24 | 24 | 15 | 2.70 | 11 | 4 | 0 | 0 | 143.1 | 129 | 43 | 13 | 47 | 101 | 6.3 | 4.3 | 1.23 |
SP | 22 | 22 | 12 | 3.06 | 12 | 3 | 0 | 0 | 129.1 | 109 | 44 | 19 | 30 | 116 | 8.1 | 3.4 | 1.07 |
SP | 23 | 22 | 9 | 3.24 | 10 | 7 | 0 | 0 | 127.2 | 108 | 46 | 16 | 62 | 109 | 7.7 | 2.1 | 1.33 |
SP | 24 | 24 | 13 | 3.32 | 10 | 5 | 0 | 0 | 143.2 | 120 | 53 | 12 | 44 | 176 | 11.0 | 4.4 | 1.14 |
SP | 24 | 24 | 11 | 3.37 | 7 | 8 | 0 | 0 | 136.1 | 105 | 51 | 15 | 55 | 120 | 7.9 | 3.0 | 1.17 |
SP | 24 | 24 | 14 | 3.42 | 8 | 8 | 0 | 0 | 136.2 | 105 | 52 | 15 | 50 | 159 | 10.5 | 2.0 | 1.13 |
SP | 20 | 19 | 12 | 3.44 | 11 | 4 | 0 | 0 | 120.1 | 107 | 46 | 17 | 27 | 94 | 7.0 | 2.0 | 1.11 |
SP | 23 | 23 | 9 | 3.46 | 12 | 6 | 0 | 0 | 130.0 | 118 | 50 | 10 | 40 | 92 | 6.4 | 2.5 | 1.22 |
SP | 25 | 25 | 18 | 3.52 | 13 | 6 | 0 | 0 | 163.2 | 150 | 64 | 17 | 42 | 128 | 7.0 | 2.7 | 1.17 |
SP | 25 | 25 | 13 | 3.57 | 9 | 5 | 0 | 0 | 128.2 | 128 | 51 | 15 | 39 | 141 | 9.9 | 1.7 | 1.30 |
SP | 21 | 21 | 14 | 3.59 | 7 | 7 | 0 | 0 | 133.0 | 112 | 53 | 9 | 32 | 103 | 7.0 | 2.2 | 1.08 |
SP | 23 | 23 | 13 | 3.64 | 4 | 9 | 0 | 0 | 126.0 | 122 | 51 | 17 | 32 | 85 | 6.1 | 2.2 | 1.22 |
SP | 24 | 24 | 10 | 3.74 | 8 | 9 | 0 | 0 | 137.1 | 122 | 57 | 28 | 29 | 130 | 8.5 | 1.5 | 1.10 |
SP | 25 | 25 | 10 | 3.88 | 9 | 11 | 0 | 0 | 134.2 | 114 | 58 | 14 | 37 | 166 | 11.1 | 2.1 | 1.12 |
SP | 24 | 24 | 10 | 3.92 | 6 | 7 | 0 | 0 | 128.2 | 118 | 56 | 17 | 61 | 99 | 6.9 | 2.1 | 1.39 |
SP | 23 | 23 | 13 | 4.03 | 8 | 7 | 0 | 0 | 131.2 | 120 | 59 | 21 | 45 | 108 | 7.4 | 1.1 | 1.25 |
SP | 23 | 23 | 10 | 4.08 | 11 | 5 | 0 | 0 | 132.1 | 121 | 60 | 19 | 32 | 145 | 9.9 | 2.1 | 1.16 |
SP | 23 | 23 | 10 | 4.22 | 7 | 11 | 0 | 0 | 123.2 | 103 | 58 | 9 | 57 | 123 | 9.0 | 0.8 | 1.29 |
SP | 24 | 19 | 5 | 4.59 | 8 | 8 | 1 | 0 | 121.2 | 123 | 62 | 19 | 43 | 90 | 6.7 | -0.1 | 1.36 |
SP | 23 | 23 | 9 | 4.66 | 5 | 11 | 0 | 0 | 119.2 | 131 | 62 | 22 | 40 | 100 | 7.5 | 1.0 | 1.43 |
SP | 24 | 24 | 7 | 5.47 | 3 | 9 | 0 | 0 | 125.0 | 138 | 76 | 29 | 43 | 129 | 9.3 | 1.0 | 1.45 |
Glossary
- POS:Position
- GP:Games Played
- GS:Games Started
- QS:Quality Starts
- ERA:Earned Run Average
- W:Wins
- L:Losses
- SV:Saves
- HLD:Holds
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- K:Strikeouts
- K/9:Strikeouts Per 9 Innings
- WAR:Wins Above Replacement
- WHIP:Walks Plus Hits Per Inning Pitched