OrionKerkering
- Philadelphia Phillies
- #50
- Relief Pitcher
- HT/WT6' 2", 204 lbs
- Birthdate4/4/2001 (25)
- BAT/THRRight/Right
- BirthplaceHuntington Beach, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1.000 | 0.1 | 3.00 | 1.67 | 3.0 | 6 | 2 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 64 | 2 | 5 | 3 | .625 | 1.6 | 2.29 | 1.08 | 63.0 | 74 | 17 | 4.4 | 51 | 20 | 16 | 0 | 14 | 2 |
| 69 | 0 | 8 | 4 | .667 | 0.9 | 3.30 | 1.37 | 60.0 | 65 | 27 | 2.4 | 55 | 28 | 22 | 4 | 19 | 7 |
| 11 | 0 | 0 | 0 | .000 | 0.3 | 2.53 | 1.41 | 10.2 | 8 | 6 | 1.3 | 9 | 3 | 3 | 0 | 1 | 0 |
| 146 | 2 | 14 | 7 | .667 | -- | 2.78 | 1.24 | 136.0 | 153 | 52 | 2.9 | 116 | 52 | 42 | 4 | 35 | 9 |
| 36 | 0 | 4 | 2 | .667 | - | 2.78 | 1.24 | 34 | 38 | 13 | 2.9 | 29 | 13 | 10 | 1 | 9 | 2 |
Postseason Pitching
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |