TannerBibee
- Cleveland Guardians
- #28
- Starting Pitcher
- HT/WT6' 2", 205 lbs
- Birthdate3/5/1999 (27)
- BAT/THRRight/Right
- BirthplaceMission Viejo, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | 10 | 4 | .714 | 3.6 | 2.98 | 1.18 | 142.0 | 141 | 45 | 3.1 | 122 | 49 | 47 | 0 | 0 | 0 |
| 31 | 31 | 12 | 8 | .600 | 2.7 | 3.47 | 1.12 | 173.2 | 187 | 44 | 4.3 | 150 | 70 | 67 | 0 | 0 | 0 |
| 31 | 31 | 12 | 11 | .522 | 1.1 | 4.24 | 1.23 | 182.1 | 162 | 54 | 3.0 | 170 | 93 | 86 | 0 | 0 | 0 |
| 7 | 7 | 0 | 4 | .000 | 0.4 | 4.08 | 1.44 | 35.1 | 32 | 14 | 2.3 | 37 | 16 | 16 | 0 | 0 | 0 |
| 94 | 94 | 34 | 27 | .557 | -- | 3.65 | 1.19 | 533.1 | 522 | 157 | 3.3 | 479 | 228 | 216 | 0 | 0 | 0 |
| 24 | 24 | 8 | 7 | .557 | - | 3.65 | 1.19 | 133.3 | 130 | 39 | 3.3 | 120 | 57 | 54 | 0 | 0 | 0 |
Postseason Pitching
Opponent Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2326 | 585 | 3.976 | .230 | .295 | .353 | .647 | 26 | 0 | 13 | 187 | 46 | 5 | 1 | 4 | 0 |
| 2851 | 710 | 4.015 | .230 | .285 | .406 | .690 | 40 | 4 | 22 | 264 | 65 | 8 | 1 | 6 | 0 |
| 2970 | 762 | 3.898 | .246 | .308 | .412 | .720 | 24 | 5 | 27 | 285 | 85 | 10 | 3 | 3 | 1 |
| 616 | 153 | 4.026 | .266 | .333 | .417 | .751 | 6 | 0 | 5 | 58 | 14 | 0 | 0 | 0 | 0 |
| 8763 | 2210 | 3.965 | .238 | .299 | .395 | .693 | 96 | 9 | 67 | 794 | 210 | 23 | 5 | 13 | 1 |
Expanded Pitching
WAR data provided by Baseball-Reference
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago White Sox | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |