SethMartinez
- Relief Pitcher
- Birthdate8/29/1994
- BAT/THRRight/Right
- BirthplacePeoria, AZ
- CollegeArizona State
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | .000 | -0.2 | 15.00 | 2.67 | 3.0 | 3 | 3 | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| 29 | 0 | 1 | 1 | .500 | 0.8 | 2.09 | 1.03 | 38.2 | 38 | 14 | 2.7 | 26 | 10 | 9 | 0 | 3 | 0 |
| 35 | 0 | 2 | 3 | .400 | -0.3 | 5.23 | 1.49 | 43.0 | 45 | 19 | 2.4 | 45 | 29 | 25 | 1 | 2 | 0 |
| 44 | 0 | 3 | 2 | .600 | 0.4 | 3.59 | 1.27 | 52.2 | 36 | 18 | 2.0 | 49 | 24 | 21 | 1 | 3 | 0 |
| 6 | 0 | 0 | 0 | .000 | 0.0 | 5.40 | 1.05 | 6.2 | 4 | 3 | 1.3 | 4 | 4 | 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 9.00 | 2.00 | 1.0 | 1 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 118 | 0 | 6 | 6 | .500 | -- | 4.03 | 1.30 | 145.0 | 127 | 57 | 2.2 | 131 | 73 | 65 | 2 | 8 | 0 |
| 20 | 0 | 1 | 1 | .500 | - | 4.03 | 1.30 | 24.2 | 21 | 10 | 2.2 | 22 | 12 | 11 | 0 | 1 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 16 | 3.938 | .385 | .500 | .538 | 1.038 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| 592 | 155 | 3.819 | .187 | .266 | .266 | .532 | 2 | 0 | 3 | 37 | 10 | 1 | 1 | 0 | 1 |
| 764 | 195 | 3.918 | .265 | .359 | .435 | .794 | 12 | 1 | 5 | 74 | 25 | 6 | 0 | 0 | 2 |
| 838 | 222 | 3.775 | .246 | .321 | .422 | .743 | 12 | 1 | 7 | 84 | 25 | 4 | 1 | 0 | 1 |
| 120 | 27 | 4.444 | .182 | .259 | .500 | .759 | 1 | 0 | 2 | 11 | 7 | 0 | 0 | 2 | 0 |
| 22 | 6 | 3.667 | .400 | .500 | .600 | 1.100 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2399 | 621 | 3.863 | .239 | .323 | .394 | .717 | 30 | 2 | 17 | 216 | 73 | 12 | 2 | 2 | 4 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 21.0 | 9.0 | 0 | 0 | 0 | 0.0 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 15.3 | 8.8 | 0 | 0 | 0 | 0.0 | 42 | 60 | 0.7 | 15 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 0.0 | 17.8 | 9.4 | 0 | 0 | 0 | 0.0 | 49 | 76 | 0.6 | 17 | 0 | 0 | 0 | 4 | 1 | 0.0 |
| 0.0 | 15.9 | 6.2 | 0 | 0 | 0 | 0.0 | 69 | 95 | 0.7 | 20 | 3 | 0 | 2 | 4 | 1 | 0.0 |
| 0.0 | 18.0 | 5.4 | 0 | 0 | 0 | 0.0 | 4 | 16 | 0.3 | 6 | 3 | 0 | 1 | 2 | 0 | 0.0 |
| 0.0 | 22.0 | 9.0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.5 | 7.9 | 0 | 0 | 0 | 0.0 | 168 | 257 | 0.7 | 58 | 7 | 0 | 3 | 12 | 3 | 0.0 |
WAR data provided by Baseball-Reference