LakeBachar
- Pittsburgh Pirates
- #71
- Relief Pitcher
- HT/WT6' 2", 219 lbs
- Birthdate6/3/1995 (31)
- BAT/THRRight/Right
- BirthplaceWinfield, IL
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 1 | .000 | 0.1 | 3.86 | 1.50 | 9.1 | 11 | 4 | 2.8 | 10 | 5 | 4 | 0 | 5 | 0 |
| 53 | 1 | 8 | 2 | .800 | 0.7 | 3.93 | 1.20 | 71.0 | 75 | 30 | 2.5 | 55 | 34 | 31 | 3 | 6 | 1 |
| 38 | 4 | 1 | 2 | .333 | 0.5 | 3.84 | 1.09 | 58.2 | 61 | 21 | 2.9 | 43 | 27 | 25 | 2 | 1 | 1 |
| 2 | 0 | 0 | 0 | .000 | 0.1 | 2.25 | 0.75 | 4.0 | 6 | 1 | 6.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 40 | 4 | 1 | 2 | .333 | 0.6 | 3.73 | 1.07 | 62.2 | 67 | 22 | 3.0 | 45 | 28 | 26 | 2 | 1 | 1 |
| 103 | 5 | 9 | 5 | .643 | -- | 3.84 | 1.16 | 143.0 | 153 | 56 | 2.7 | 110 | 67 | 61 | 5 | 12 | 2 |
| 34 | 2 | 3 | 2 | .643 | - | 3.84 | 1.16 | 47.7 | 51 | 19 | 2.7 | 37 | 22 | 20 | 2 | 4 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 40 | 4.025 | .278 | .350 | .472 | .822 | 1 | 0 | 2 | 17 | 5 | 0 | 0 | 0 | 0 |
| 1143 | 296 | 3.861 | .213 | .298 | .388 | .686 | 9 | 3 | 10 | 100 | 45 | 3 | 1 | 4 | 3 |
| 961 | 242 | 3.971 | .201 | .282 | .355 | .637 | 6 | 0 | 9 | 76 | 28 | 4 | 0 | 2 | 0 |
| 70 | 15 | 4.667 | .143 | .200 | .357 | .557 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1031 | 257 | 4.012 | .197 | .277 | .355 | .633 | 6 | 0 | 10 | 81 | 29 | 4 | 0 | 2 | 0 |
| 2335 | 593 | 3.938 | .211 | .293 | .379 | .672 | 16 | 3 | 22 | 198 | 79 | 7 | 1 | 6 | 3 |
Expanded Pitching
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 17.3 | 10.6 | 0 | 0 | 0 | 0.0 | 9 | 16 | 0.6 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 39.0 | 16.1 | 9.5 | 0 | 0 | 0 | 46.0 | 66 | 122 | 0.5 | 28 | 12 | 5 | 0 | 4 | 0 | 0.0 |
| 41.5 | 16.4 | 9.4 | 0 | 0 | 0 | 54.5 | 60 | 95 | 0.6 | 10 | 1 | 2 | 0 | 4 | 0 | 17.0 |
| 0.0 | 17.5 | 13.5 | 0 | 0 | 0 | 54.5 | 3 | 5 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 41.5 | 16.5 | 9.6 | 0 | 0 | 0 | 54.5 | 63 | 100 | 0.6 | 10 | 1 | 3 | 0 | 5 | 0 | 17.0 |
| 41.0 | 16.3 | 9.6 | 0 | 0 | 0 | 0.0 | 138 | 238 | 0.6 | 42 | 14 | 8 | 0 | 9 | 0 | 17.0 |
WAR data provided by Baseball-Reference