JoseCaballero
- New York Yankees
- #72
- Shortstop
- HT/WT5' 9", 190 lbs
- Birthdate8/30/1996 (29)
- BAT/THRRight/Right
- BirthplaceLas Tablas, Panama
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 231 | 37 | 51 | 9 | 1 | 4 | 26 | 28 | 17 | 66 | 26 | 3 | .221 | .343 | .320 | .663 | 2.4 |
| 139 | 441 | 53 | 100 | 24 | 1 | 9 | 44 | 27 | 9 | 133 | 44 | 16 | .227 | .283 | .347 | .630 | 1.7 |
| 86 | 235 | 37 | 53 | 12 | 1 | 2 | 27 | 33 | 3 | 80 | 34 | 8 | .226 | .327 | .311 | .638 | 1.9 |
| 40 | 79 | 15 | 21 | 6 | 0 | 3 | 9 | 14 | 0 | 18 | 15 | 3 | .266 | .372 | .456 | .828 | 1.1 |
| 126 | 314 | 52 | 74 | 18 | 1 | 5 | 36 | 47 | 3 | 98 | 49 | 11 | .236 | .339 | .347 | .686 | 2.9 |
| 67 | 220 | 30 | 56 | 10 | 0 | 7 | 27 | 15 | 5 | 50 | 17 | 7 | .255 | .314 | .395 | .710 | 1.1 |
| 436 | 1206 | 172 | 281 | 61 | 3 | 25 | 133 | 117 | 34 | 347 | 136 | 37 | .233 | .316 | .351 | .667 | -- |
| 109 | 302 | 43 | 70 | 15 | 1 | 6 | 33 | 29 | 8 | 87 | 34 | 9 | .233 | .316 | .351 | .667 | - |
Postseason Batting
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 | 1.4 | 34.1 | 4.9 | .100 | .320 | 57.8 | .100 | 0.42 | 53 | 116 | 0.5 |
| 1.7 | 1.4 | 45.3 | 3.3 | .120 | .245 | 49.0 | .056 | 0.20 | 133 | 181 | 0.7 |
| 1.9 | 0.9 | 30.2 | 4.2 | .085 | .336 | 117.5 | .120 | 0.41 | 55 | 104 | 0.5 |
| 1.1 | 0.9 | 16.3 | 7.0 | .190 | .519 | 26.3 | .147 | 0.78 | 34 | 29 | 1.2 |
| 2.9 | 1.8 | 46.5 | 4.9 | .111 | .382 | 62.8 | .127 | 0.48 | 89 | 133 | 0.7 |
| 1.1 | 0.8 | 26.4 | 3.9 | .141 | .255 | 31.4 | .062 | 0.30 | 88 | 84 | 1.0 |
| -- | -- | 152.3 | 4.1 | .118 | .297 | 48.2 | .085 | 0.34 | 363 | 514 | 0.7 |
WAR data provided by Baseball-Reference
Latest Videos
New York Yankees vs. Detroit Tigers: Game Highlights
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 48 | 31 | .608 | - | W2 |
| Tampa Bay | 45 | 33 | .577 | 2.5 | W2 |
| Toronto | 39 | 41 | .488 | 9.5 | L2 |
| Baltimore | 38 | 44 | .463 | 11.5 | L2 |
| Boston | 32 | 46 | .410 | 15.5 | L1 |