HunterFeduccia
- Los Angeles Dodgers
- #46
- Catcher
- HT/WT6' 1", 215 lbs
- Birthdate6/5/1997 (29)
- BAT/THRLeft/Right
- BirthplaceLake Charles, LA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .333 | .762 | 0.1 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 36 | 86 | 5 | 13 | 5 | 0 | 0 | 8 | 14 | 0 | 28 | 1 | 0 | .151 | .265 | .209 | .474 | -0.4 |
| 38 | 88 | 5 | 13 | 5 | 0 | 0 | 8 | 15 | 0 | 29 | 1 | 0 | .148 | .267 | .205 | .471 | -0.4 |
| 60 | 141 | 15 | 33 | 7 | 1 | 2 | 12 | 14 | 1 | 44 | 0 | 0 | .234 | .306 | .340 | .646 | 0.4 |
| 7 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .333 | .641 | 0.0 |
| 67 | 153 | 17 | 36 | 8 | 1 | 2 | 12 | 15 | 1 | 44 | 0 | 0 | .235 | .306 | .340 | .646 | 0.4 |
| 110 | 253 | 24 | 53 | 13 | 1 | 2 | 21 | 32 | 1 | 75 | 1 | 0 | .209 | .298 | .292 | .590 | -- |
| 37 | 84 | 8 | 18 | 4 | 0 | 1 | 7 | 11 | 0 | 25 | 0 | 0 | .209 | .298 | .292 | .590 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.1 | 1.6 | 4.9 | .000 | .167 | 0.0 | .143 | 1.00 | 6 | 4 | 1.5 |
| 0.0 | 0.0 | 0.1 | 1.4 | .000 | .500 | 0.0 | .333 | 1.00 | 1 | 0 | 0.0 |
| -0.4 | -0.3 | 5.5 | 2.0 | .058 | .233 | 0.0 | .137 | 0.50 | 27 | 33 | 0.8 |
| -0.4 | -0.3 | 5.6 | 2.0 | .057 | .239 | 0.0 | .143 | 0.52 | 28 | 33 | 0.8 |
| 0.4 | 0.4 | 15.1 | 3.6 | .106 | .206 | 70.5 | .088 | 0.32 | 39 | 62 | 0.6 |
| 0.0 | 0.0 | 1.3 | 3.9 | .083 | .167 | 0.0 | .077 | 0.00 | 3 | 9 | 0.3 |
| 0.4 | 0.4 | 16.4 | 3.6 | .105 | .203 | 76.5 | .087 | 0.34 | 42 | 71 | 0.6 |
| -- | -- | 23.6 | 3.0 | .083 | .213 | 126.5 | .110 | 0.43 | 76 | 108 | 0.7 |
WAR data provided by Baseball-Reference