JoelKuhnel
- Athletics
- #47
- Relief Pitcher
- HT/WT6' 5", 290 lbs
- Birthdate2/19/1995 (31)
- BAT/THRRight/Right
- BirthplaceGoldsboro, NC
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 0 | 1.000 | 0.1 | 4.66 | 1.34 | 9.2 | 9 | 5 | 1.8 | 8 | 5 | 5 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 1.000 | 0.0 | 6.00 | 1.33 | 3.0 | 3 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 53 | 0 | 2 | 3 | .400 | -0.4 | 6.36 | 1.40 | 58.0 | 56 | 14 | 4.0 | 67 | 41 | 41 | 1 | 5 | 2 |
| 2 | 0 | 0 | 0 | .000 | -0.1 | 8.10 | 2.40 | 3.1 | 0 | 2 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | .000 | 0.0 | 4.66 | 1.34 | 9.2 | 3 | 3 | 1.0 | 10 | 5 | 5 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | .000 | 0.0 | 5.54 | 1.62 | 13.0 | 3 | 5 | 0.6 | 16 | 8 | 8 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | -0.1 | 18.00 | 2.00 | 2.0 | 1 | 0 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | .000 | 0.2 | 1.13 | 0.50 | 8.0 | 4 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | .000 | 0.1 | 4.50 | 0.80 | 10.0 | 5 | 0 | 0.0 | 8 | 5 | 5 | 0 | 0 | 0 |
| 10 | 0 | 0 | 1 | .000 | 0.3 | 2.70 | 1.20 | 10.0 | 4 | 2 | 2.0 | 10 | 3 | 3 | 4 | 1 | 0 |
| 92 | 0 | 4 | 4 | .500 | -- | 5.56 | 1.34 | 103.2 | 80 | 26 | 3.1 | 113 | 64 | 64 | 5 | 7 | 2 |
| 15 | 0 | 1 | 1 | .500 | - | 5.56 | 1.34 | 17.2 | 13 | 4 | 3.1 | 19 | 11 | 11 | 1 | 1 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 42 | 3.952 | .216 | .310 | .324 | .634 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 57 | 13 | 4.385 | .308 | .308 | .769 | 1.077 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
| 934 | 255 | 3.663 | .291 | .340 | .465 | .805 | 16 | 0 | 8 | 107 | 41 | 5 | 2 | 4 | 1 |
| 57 | 17 | 3.353 | .400 | .471 | .533 | 1.004 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| 138 | 41 | 3.366 | .270 | .341 | .459 | .801 | 1 | 0 | 2 | 17 | 3 | 1 | 0 | 0 | 1 |
| 195 | 58 | 3.362 | .308 | .379 | .481 | .860 | 3 | 0 | 2 | 25 | 7 | 1 | 0 | 0 | 1 |
| 52 | 11 | 4.727 | .400 | .455 | .500 | .955 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 106 | 28 | 3.786 | .143 | .143 | .286 | .429 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 158 | 39 | 4.051 | .211 | .231 | .342 | .573 | 2 | 0 | 1 | 13 | 5 | 1 | 0 | 0 | 0 |
| 127 | 40 | 3.175 | .278 | .300 | .306 | .606 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
| 1637 | 447 | 3.662 | .278 | .328 | .438 | .767 | 23 | 0 | 14 | 178 | 59 | 7 | 2 | 6 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 17.2 | 8.4 | 0 | 0 | 0 | 0.0 | 11 | 9 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 19.0 | 9.0 | 0 | 0 | 0 | 0.0 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.1 | 8.7 | 0 | 0 | 0 | 0.0 | 98 | 82 | 1.2 | 17 | 6 | 1 | 0 | 2 | 2 | 0.0 |
| 0.0 | 17.1 | 0.0 | 0 | 0 | 0 | 0.0 | 9 | 6 | 1.5 | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 14.3 | 2.8 | 0 | 0 | 0 | 0.0 | 19 | 15 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 15.0 | 2.1 | 0 | 0 | 0 | 0.0 | 28 | 21 | 1.3 | 5 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 0.0 | 26.0 | 4.5 | 0 | 0 | 0 | 0.0 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 13.3 | 4.5 | 0 | 0 | 0 | 0.0 | 12 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 15.8 | 4.5 | 0 | 0 | 0 | 0.0 | 16 | 17 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 12.7 | 3.6 | 0 | 0 | 0 | 0.0 | 12 | 12 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| 0.0 | 15.8 | 6.9 | 0 | 0 | 0 | 0.0 | 171 | 155 | 1.1 | 25 | 10 | 2 | 0 | 7 | 2 | 0.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |