YohelPozo
- Baltimore Orioles
- #79
- Catcher
- HT/WT5' 11", 201 lbs
- Birthdate6/14/1997 (29)
- BAT/THRRight/Right
- BirthplaceMaracaibo, Venezuela
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2021 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 74 | 8 | 21 | 4 | 0 | 1 | 9 | 3 | 0 | 10 | 0 | 0 | .284 | .312 | .378 | .690 | -0.1 |
| 67 | 160 | 16 | 37 | 8 | 0 | 5 | 19 | 7 | 0 | 22 | 0 | 0 | .231 | .262 | .375 | .637 | 0.2 |
| 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .242 | .242 | .273 | .515 | -0.1 |
| 6 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .300 | .273 | .600 | .873 | 0.0 |
| 24 | 43 | 2 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | .256 | .250 | .349 | .599 | -0.2 |
| 112 | 277 | 26 | 69 | 13 | 0 | 7 | 35 | 10 | 0 | 38 | 0 | 0 | .249 | .273 | .372 | .645 | -- |
| 37 | 92 | 9 | 23 | 4 | 0 | 2 | 12 | 3 | 0 | 13 | 0 | 0 | .249 | .273 | .372 | .645 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2021 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.1 | -0.1 | 8.5 | 4.3 | .095 | .135 | 74.0 | .039 | 0.30 | 23 | 41 | 0.6 |
| 0.2 | 0.3 | 14.6 | 3.1 | .144 | .188 | 32.0 | .042 | 0.32 | 54 | 85 | 0.6 |
| -0.1 | -0.1 | 0.2 | 0.1 | .030 | .030 | 0.0 | .000 | 0.00 | 16 | 14 | 1.1 |
| 0.0 | 0.1 | 1.8 | 6.1 | .300 | .300 | 10.0 | .000 | 0.00 | 2 | 6 | 0.3 |
| -0.2 | -0.1 | 1.9 | 1.4 | .093 | .093 | 43.0 | .000 | 0.00 | 18 | 20 | 0.9 |
| -- | -- | 25.0 | 3.1 | .123 | .159 | 39.6 | .035 | 0.26 | 95 | 146 | 0.7 |
WAR data provided by Baseball-Reference