JacobLatz
- Texas Rangers
- #67
- Relief Pitcher
- HT/WT6' 2", 185 lbs
- Birthdate4/8/1996 (30)
- BAT/THRRight/Left
- BirthplaceLemont, IL
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | .000 | 0.0 | 5.79 | 1.07 | 4.2 | 4 | 0 | 0.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | .000 | 0.2 | 0.00 | 0.63 | 6.1 | 5 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | 0 | 2 | 3 | .400 | 0.3 | 3.71 | 1.51 | 43.2 | 40 | 27 | 1.5 | 39 | 20 | 18 | 0 | 9 | 3 |
| 33 | 8 | 2 | 0 | 1.000 | 1.4 | 2.84 | 1.24 | 85.2 | 76 | 37 | 2.1 | 69 | 28 | 27 | 1 | 2 | 0 |
| 13 | 1 | 0 | 1 | .000 | 0.8 | 1.08 | 0.48 | 16.2 | 14 | 3 | 4.7 | 5 | 2 | 2 | 2 | 2 | 1 |
| 96 | 10 | 4 | 5 | .444 | -- | 2.87 | 1.20 | 157.0 | 139 | 70 | 2.0 | 119 | 53 | 50 | 3 | 13 | 4 |
| 19 | 2 | 1 | 1 | .444 | - | 2.87 | 1.20 | 31.4 | 28 | 14 | 2.0 | 24 | 11 | 10 | 1 | 3 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 19 | 4.421 | .263 | .263 | .737 | 1.000 | 0 | 0 | 3 | 14 | 3 | 0 | 0 | 0 | 0 |
| 96 | 22 | 4.364 | .053 | .182 | .053 | .234 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 813 | 192 | 4.234 | .241 | .349 | .377 | .726 | 4 | 0 | 6 | 61 | 31 | 1 | 0 | 2 | 3 |
| 1388 | 348 | 3.989 | .223 | .305 | .355 | .659 | 14 | 3 | 7 | 110 | 29 | 0 | 0 | 1 | 2 |
| 254 | 59 | 4.305 | .089 | .136 | .179 | .314 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 |
| 2635 | 640 | 4.117 | .210 | .297 | .346 | .643 | 20 | 3 | 17 | 196 | 68 | 1 | 0 | 3 | 5 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84.0 | 18.0 | 7.7 | 0 | 0 | 0 | 46.0 | 3 | 12 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 0.0 | 15.2 | 7.1 | 0 | 0 | 0 | 0.0 | 5 | 9 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 18.6 | 8.2 | 0 | 0 | 0 | 0.0 | 44 | 80 | 0.6 | 36 | 16 | 4 | 0 | 1 | 1 | 0.0 |
| 77.8 | 16.2 | 8.0 | 1 | 0 | 0 | 55.8 | 89 | 146 | 0.6 | 18 | 10 | 2 | 0 | 9 | 3 | 43.0 |
| 68.0 | 15.2 | 7.6 | 0 | 0 | 0 | 64.0 | 18 | 24 | 0.8 | 3 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 77.4 | 16.8 | 8.0 | 1 | 0 | 0 | 0.0 | 159 | 271 | 0.6 | 59 | 29 | 6 | 0 | 11 | 4 | 50.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |