SalStewart
- Cincinnati Reds
- #27
- First Baseman
- HT/WT6' 1", 224 lbs
- Birthdate12/7/2003 (22)
- BAT/THRRight/Right
- BirthplaceMiami, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Marlins Park |
| PNC Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| Wrigley Field |
| Position |
| As 1B |
| As 2B |
| As 3B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 211 | 34 | 56 | 11 | 0 | 12 | 37 | 31 | 1 | 48 | 10 | 2 | .265 | .359 | .488 | .847 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 7 | 13 | 2 | 0 | 4 | 8 | 13 | 0 | 11 | 4 | 0 | .302 | .464 | .628 | 1.092 |
| 168 | 27 | 43 | 9 | 0 | 8 | 29 | 18 | 1 | 37 | 6 | 2 | .256 | .328 | .452 | .780 |
| 99 | 18 | 27 | 8 | 0 | 6 | 18 | 18 | 0 | 27 | 3 | 1 | .273 | .385 | .535 | .920 |
| 112 | 16 | 29 | 3 | 0 | 6 | 19 | 13 | 1 | 21 | 7 | 1 | .259 | .336 | .446 | .782 |
| 95 | 15 | 20 | 5 | 0 | 4 | 9 | 13 | 1 | 25 | 2 | 1 | .211 | .312 | .389 | .701 |
| 116 | 19 | 36 | 6 | 0 | 8 | 28 | 18 | 0 | 23 | 8 | 1 | .310 | .397 | .569 | .966 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 4 | 9 | 3 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | .563 | .682 | 1.125 | 1.807 |
| 98 | 16 | 23 | 3 | 0 | 7 | 26 | 12 | 0 | 21 | 7 | 0 | .235 | .313 | .480 | .792 |
| 97 | 14 | 24 | 5 | 0 | 3 | 8 | 13 | 1 | 24 | 3 | 2 | .247 | .342 | .392 | .734 |
| 22 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | 1 | 9 | 0 | 1 | .273 | .407 | .364 | .771 |
| 43 | 8 | 15 | 3 | 0 | 2 | 7 | 9 | 1 | 10 | 1 | 2 | .349 | .472 | .558 | 1.030 |
| 100 | 15 | 24 | 5 | 0 | 3 | 8 | 14 | 1 | 24 | 3 | 2 | .240 | .339 | .380 | .719 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 | 2.000 |
| 10 | 2 | 7 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .700 | .769 | 1.300 | 2.069 |
| 16 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .188 | .278 | .375 | .653 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | .222 | .462 | .222 | .684 |
| 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
| 12 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | .250 | .357 | .500 | .857 |
| 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .250 | .250 | .333 | .583 |
| 11 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .091 | .286 | .091 | .377 |
| 14 | 3 | 5 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | .357 | .412 | .857 | 1.269 |
| 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .154 | .214 | .154 | .368 |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | .250 | .357 | .250 | .607 |
| 12 | 5 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .583 | .615 | 1.167 | 1.782 |
| 22 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | .091 | .231 | .227 | .458 |
| 11 | 3 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 5 | 0 | 0 | .273 | .273 | 1.091 | 1.364 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .000 | .333 | .000 | .333 |
| 12 | 2 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | .417 | .429 | .750 | 1.179 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .182 | .250 | .182 | .432 |
| 13 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .231 | .333 | .308 | .641 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | .250 | .357 | .250 | .607 |
| 12 | 5 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .583 | .615 | 1.167 | 1.782 |
| 99 | 18 | 27 | 8 | 0 | 6 | 18 | 18 | 0 | 27 | 3 | 1 | .273 | .385 | .535 | .920 |
| 14 | 3 | 5 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | .357 | .412 | .857 | 1.269 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | .222 | .462 | .222 | .684 |
| 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .154 | .214 | .154 | .368 |
| 12 | 2 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | .417 | .429 | .750 | 1.179 |
| 16 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .188 | .278 | .375 | .653 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 123 | 18 | 32 | 5 | 0 | 10 | 28 | 16 | 0 | 27 | 0 | 0 | .260 | .343 | .545 | .888 |
| 19 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | .158 | .273 | .316 | .589 |
| 46 | 7 | 12 | 3 | 0 | 1 | 6 | 9 | 1 | 8 | 0 | 1 | .261 | .386 | .391 | .777 |
| 23 | 0 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | .391 | .462 | .522 | .983 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | .206 | .206 | .353 | .559 |
| 21 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | .286 | .273 | .476 | .749 |
| 25 | 0 | 7 | 3 | 0 | 2 | 4 | 0 | 1 | 12 | 0 | 0 | .280 | .308 | .640 | .948 |
| 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .556 | .889 |
| 14 | 0 | 8 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | .571 | .571 | 1.286 | 1.857 |
| 37 | 0 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | .189 | .189 | .405 | .595 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
| 31 | 0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 11 | 1 | 0 | .226 | .219 | .323 | .541 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | 0 | 6 | 0 | 0 | 2 | 4 | 12 | 0 | 9 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 2 | 0 | .087 | .250 | .087 | .337 |
| 181 | 30 | 50 | 11 | 0 | 11 | 34 | 25 | 1 | 39 | 8 | 1 | .276 | .364 | .519 | .883 |
| 7 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .571 | .625 | 1.000 | 1.625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 105 | 6 | 30 | 9 | 0 | 6 | 6 | 20 | 1 | 23 | 0 | 0 | .286 | .405 | .543 | .948 |
| 106 | 28 | 26 | 2 | 0 | 6 | 31 | 8 | 0 | 25 | 10 | 1 | .245 | .293 | .434 | .727 |
| 54 | 25 | 15 | 0 | 0 | 5 | 28 | 7 | 0 | 11 | 4 | 1 | .278 | .349 | .556 | .905 |
| 5 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .400 | .429 | .400 | .829 |
| 48 | 3 | 12 | 2 | 0 | 3 | 3 | 6 | 1 | 10 | 0 | 0 | .250 | .345 | .479 | .825 |
| 28 | 10 | 7 | 0 | 0 | 2 | 10 | 6 | 0 | 5 | 1 | 0 | .250 | .382 | .464 | .847 |
Latest Videos
Atlanta Braves vs. Cincinnati Reds: Game Highlights
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago Cubs | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |