ChaseShugart
- Philadelphia Phillies
- #55
- Relief Pitcher
- HT/WT5' 11", 200 lbs
- Birthdate10/24/1996 (29)
- BAT/THRLeft/Right
- BirthplaceBridge City, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. COL |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. TOR |
| Stadium |
| All Splits |
| Citizens Bank Park |
| Dodger Stadium |
| Marlins Park |
| PNC Park |
| Rogers Centre |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.13 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 23.0 | 17 | 8 | 8 | 3 | 8 | 25 | .213 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 80 | 8 | 17 | 1 | 1 | 3 | 0 | 8 | 3 | 25 | 1 | 2 | .213 | .301 | .363 | .664 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.45 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 11.0 | 7 | 3 | 3 | 2 | 5 | 17 | .184 |
| 4.22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.2 | 9 | 5 | 5 | 1 | 3 | 7 | .243 |
| 2.84 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6.1 | 5 | 2 | 2 | 1 | 1 | 7 | .238 |
| 3.52 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 15.1 | 11 | 6 | 6 | 2 | 7 | 17 | .204 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 12 | 1 | 0 | .200 | .256 | .314 | .571 |
| 40 | 5 | 9 | 0 | 1 | 2 | 5 | 6 | 2 | 12 | 0 | 2 | .225 | .347 | .425 | .772 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.00 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 9.0 | 8 | 1 | 1 | 1 | 2 | 9 | .242 |
| 3.48 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.1 | 6 | 4 | 4 | 2 | 2 | 11 | .176 |
| 11.57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 3 | 3 | 0 | 4 | 4 | .250 |
| 20.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 0 | 3 | 1 | .400 |
| 11.25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 4 | 5 | 5 | 1 | 4 | 6 | .286 |
| 5.63 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 | 5 | 5 | 5 | 1 | 5 | 10 | .192 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 1 | 2 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 1 | 5 | .235 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 10.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 81.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 0 | 3 | 0 | 1.000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.13 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 23.0 | 17 | 8 | 8 | 3 | 8 | 25 | .213 |
| 2.45 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 11.0 | 7 | 3 | 3 | 2 | 5 | 17 | .184 |
| 10.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 81.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 0 | 3 | 0 | 1.000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .400 | .700 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .167 | .200 | .367 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .333 | .500 | .833 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .091 | .091 | .091 | .182 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
| 14 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | .143 | .143 | .357 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | .364 | .533 | .909 | 1.442 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | .250 | .455 | .250 | .705 |
| 9 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .222 | .300 | .444 | .744 |
| 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .125 | .100 | .125 | .225 |
| 10 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | .200 | .333 | .500 | .833 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .200 | .000 | .200 |
| 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .600 | .900 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| 7 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | .286 | .375 | .714 | 1.089 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 2 | 13 | 1 | 1 | 2 | 2 | 3 | 2 | 14 | 0 | 0 | .302 | .375 | .512 | .887 |
| 32 | 6 | 3 | 0 | 0 | 1 | 6 | 5 | 1 | 10 | 1 | 2 | .094 | .225 | .188 | .413 |
| 17 | 6 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 4 | 0 | 0 | .118 | .227 | .294 | .521 |
| 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 8 | 16 | 1 | 1 | 3 | 8 | 8 | 3 | 24 | 1 | 2 | .213 | .307 | .373 | .680 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 8 | 16 | 1 | 1 | 3 | 8 | 8 | 3 | 24 | 1 | 2 | .213 | .307 | .373 | .680 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| NY Mets | 32 | 39 | .451 | 14 | W1 |