ConnorPhillips
- Cincinnati Reds
- #34
- Relief Pitcher
- HT/WT6' 2", 209 lbs
- Birthdate5/4/2001 (24)
- BAT/THRRight/Right
- BirthplaceHouston, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. TB |
| vs. TEX |
| Stadium |
| All Splits |
| Great American |
| Marlins Park |
| Target Field |
| Tropicana Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.04 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 17.2 | 9 | 4 | 4 | 1 | 15 | 19 | .150 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 4 | 9 | 1 | 1 | 1 | 5 | 15 | 3 | 19 | 0 | 0 | .150 | .346 | .250 | .596 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 10.0 | 4 | 2 | 2 | 0 | 9 | 15 | .121 |
| 2.35 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.2 | 5 | 2 | 2 | 1 | 6 | 4 | .185 |
| 2.53 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 10.2 | 6 | 3 | 3 | 0 | 9 | 13 | .167 |
| 1.29 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 6 | 6 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 1 | 4 | 0 | 1 | 0 | 1 | 10 | 2 | 9 | 0 | 0 | .143 | .400 | .214 | .614 |
| 32 | 4 | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 10 | 0 | 0 | .156 | .289 | .281 | .571 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.91 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 3 | 5 | .167 |
| 1.29 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14.0 | 7 | 2 | 2 | 1 | 12 | 14 | .146 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 1.42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.1 | 3 | 1 | 1 | 0 | 4 | 7 | .143 |
| 1.32 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 13.2 | 7 | 2 | 2 | 1 | 10 | 14 | .149 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 1 | 4 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 4 | .091 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 4 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.04 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 17.2 | 9 | 4 | 4 | 1 | 15 | 19 | .150 |
| 1.80 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 10.0 | 4 | 2 | 2 | 0 | 9 | 15 | .121 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | .077 | .143 | .077 | .220 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .222 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | .000 | .625 | .000 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .111 | .200 | .111 | .311 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .250 | .667 | .250 | .917 |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| 3 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .857 | 2.333 | 3.190 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .111 | .000 | .111 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .222 | .364 | .222 | .586 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .125 | .364 | .125 | .489 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .111 | .200 | .111 | .311 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | .217 | .400 | .478 | .878 |
| 37 | 4 | 4 | 0 | 0 | 0 | 4 | 10 | 1 | 12 | 0 | 0 | .108 | .313 | .108 | .421 |
| 19 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 0 | 0 | .105 | .320 | .105 | .425 |
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 11 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | .182 | .438 | .182 | .619 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 5 | 9 | 1 | 1 | 1 | 5 | 15 | 3 | 19 | 0 | 0 | .150 | .346 | .250 | .596 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 4 | 9 | 1 | 1 | 1 | 5 | 15 | 3 | 19 | 0 | 0 | .150 | .346 | .250 | .596 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago Cubs | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |