AndrewPainter
- Philadelphia Phillies
- #24
- Starting Pitcher
- HT/WT6' 7", 215 lbs
- Birthdate4/10/2003 (23)
- BAT/THRRight/Right
- BirthplacePompano Beach, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. OAK |
| vs. SF |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Citizens Bank Park |
| Dodger Stadium |
| Fenway Park |
| Marlins Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.43 | 1 | 7 | 0 | 0 | 13 | 11 | 0 | 63.0 | 77 | 45 | 45 | 12 | 22 | 50 | .303 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 254 | 45 | 77 | 10 | 1 | 12 | 39 | 22 | 3 | 50 | 4 | 1 | .303 | .362 | .492 | .854 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.91 | 1 | 4 | 0 | 0 | 7 | 6 | 0 | 35.0 | 36 | 23 | 23 | 6 | 12 | 31 | .271 |
| 7.07 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 28.0 | 41 | 22 | 22 | 6 | 10 | 19 | .339 |
| 5.92 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 24.1 | 31 | 16 | 16 | 5 | 9 | 24 | .313 |
| 6.75 | 1 | 3 | 0 | 0 | 8 | 7 | 0 | 38.2 | 46 | 29 | 29 | 7 | 13 | 26 | .297 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 161 | 21 | 49 | 8 | 0 | 7 | 20 | 9 | 2 | 31 | 1 | 1 | .304 | .345 | .484 | .829 |
| 93 | 20 | 28 | 2 | 1 | 5 | 19 | 13 | 1 | 19 | 3 | 0 | .301 | .389 | .505 | .894 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.69 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 1 | 0 | 1 | 8 | .200 |
| 6.27 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 18.2 | 26 | 13 | 13 | 2 | 5 | 13 | .333 |
| 6.14 | 0 | 4 | 0 | 0 | 6 | 6 | 0 | 29.1 | 34 | 20 | 20 | 7 | 11 | 22 | .298 |
| 10.24 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9.2 | 13 | 11 | 11 | 3 | 5 | 7 | .310 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 5 | 5 | 1 | 3 | 3 | .250 |
| 10.38 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 13.0 | 20 | 15 | 15 | 5 | 6 | 10 | .339 |
| 6.75 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 25.1 | 29 | 19 | 19 | 5 | 10 | 16 | .290 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 7 | .188 |
| 7.45 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.2 | 14 | 8 | 8 | 2 | 3 | 5 | .326 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 4 | .235 |
| 11.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 8 | 6 | 6 | 2 | 2 | 4 | .364 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 2 | 2 | 0 | 2 | 3 | .158 |
| 2.84 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 6 | 2 | 2 | 0 | 2 | 3 | .273 |
| 10.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 7 | 4 | 4 | 2 | 1 | 3 | .412 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 1 | 3 | 7 | .318 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 5 | 5 | 1 | 3 | 3 | .250 |
| 19.64 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 7 | 8 | 8 | 3 | 3 | 2 | .412 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 4 | 4 | 0 | 1 | 1 | .474 |
| 1.69 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 1 | 0 | 1 | 8 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.43 | 1 | 7 | 0 | 0 | 13 | 11 | 0 | 63.0 | 77 | 45 | 45 | 12 | 22 | 50 | .303 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 4 | 4 | 0 | 1 | 1 | .474 |
| 5.91 | 1 | 4 | 0 | 0 | 7 | 6 | 0 | 35.0 | 36 | 23 | 23 | 6 | 12 | 31 | .271 |
| 10.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 7 | 4 | 4 | 2 | 1 | 3 | .412 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 4 | .235 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 1 | 3 | 7 | .318 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 6 | 9 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | .321 | .345 | .500 | .845 |
| 26 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .462 | .481 | .500 | .981 |
| 27 | 5 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 11 | 1 | 0 | .296 | .286 | .519 | .804 |
| 20 | 6 | 10 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .850 | 1.350 |
| 32 | 3 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .344 | .344 | .531 | .875 |
| 37 | 6 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | .162 | .162 | .297 | .459 |
| 8 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .333 | .625 | .958 |
| 8 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .875 | 1.319 |
| 31 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | .161 | .156 | .387 | .543 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .286 | .615 | .286 | .901 |
| 29 | 5 | 7 | 2 | 0 | 1 | 5 | 15 | 0 | 10 | 0 | 0 | .241 | .500 | .414 | .914 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 4 | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 8 | 1 | 0 | .200 | .282 | .343 | .625 |
| 30 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 8 | 1 | 1 | .233 | .314 | .333 | .648 |
| 30 | 3 | 11 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | .367 | .441 | .467 | .908 |
| 27 | 5 | 10 | 2 | 0 | 3 | 5 | 3 | 1 | 3 | 2 | 0 | .370 | .452 | .778 | 1.229 |
| 27 | 8 | 9 | 0 | 0 | 1 | 8 | 2 | 0 | 6 | 0 | 0 | .333 | .367 | .444 | .811 |
| 26 | 6 | 9 | 1 | 0 | 3 | 6 | 4 | 0 | 2 | 0 | 0 | .346 | .433 | .731 | 1.164 |
| 28 | 5 | 13 | 2 | 0 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | .464 | .500 | .643 | 1.143 |
| 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .043 | .080 | .043 | .123 |
| 28 | 5 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | .357 | .357 | .643 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 146 | 7 | 43 | 4 | 0 | 7 | 7 | 13 | 3 | 30 | 0 | 0 | .295 | .364 | .466 | .830 |
| 108 | 34 | 34 | 6 | 1 | 5 | 32 | 9 | 0 | 20 | 4 | 1 | .315 | .358 | .528 | .886 |
| 50 | 24 | 15 | 2 | 1 | 1 | 22 | 6 | 0 | 12 | 2 | 0 | .300 | .356 | .440 | .796 |
| 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| 23 | 12 | 5 | 2 | 0 | 1 | 10 | 3 | 0 | 8 | 2 | 0 | .217 | .308 | .435 | .742 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 106 | 16 | 32 | 3 | 0 | 4 | 15 | 7 | 2 | 21 | 0 | 1 | .302 | .353 | .443 | .797 |
| 104 | 20 | 34 | 5 | 1 | 7 | 20 | 10 | 1 | 19 | 2 | 0 | .327 | .388 | .596 | .984 |
| 44 | 4 | 11 | 2 | 0 | 1 | 4 | 4 | 0 | 10 | 1 | 0 | .250 | .306 | .364 | .670 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 218 | 39 | 69 | 8 | 1 | 11 | 34 | 18 | 3 | 40 | 2 | 1 | .317 | .373 | .514 | .887 |
| 36 | 6 | 8 | 2 | 0 | 1 | 5 | 4 | 0 | 10 | 2 | 0 | .222 | .293 | .361 | .654 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| NY Mets | 32 | 39 | .451 | 14 | W1 |