JimmyCrooks
- St. Louis Cardinals
- #8
- Catcher
- HT/WT6' 0", 230 lbs
- Birthdate7/19/2001 (24)
- BAT/THRLeft/Right
- BirthplaceEuless, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. CIN |
| vs. MIN |
| vs. NYM |
| vs. TEX |
| Stadium |
| Busch Stadium II |
| Citi Field |
| Target Field |
| Position |
| As C |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | .200 | .286 | .360 | .646 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 22 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | .182 | .250 | .318 | .568 |
| 14 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .214 | .313 | .286 | .598 |
| 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .455 | .705 |
| 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .667 | .833 |
| 19 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .211 | .318 | .263 | .581 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | .227 | .320 | .409 | .729 |
| 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .455 | .705 |
| 22 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | .227 | .320 | .409 | .729 |
| 25 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | .200 | .286 | .360 | .646 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .000 | .286 | .000 | .286 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .500 | .625 |
| 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .214 | .313 | .286 | .598 |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .500 | .625 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | .182 | .280 | .364 | .644 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .143 | .200 | .357 | .557 |
| 9 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .333 | .455 | .444 | .899 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .118 | .211 | .176 | .387 |
| 8 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .375 | .444 | .750 | 1.194 |
| 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .222 | .422 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago Cubs | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |