MitchellParker
- Washington Nationals
- #70
- Relief Pitcher
- HT/WT6' 4", 239 lbs
- Birthdate9/27/1999 (26)
- BAT/THRLeft/Left
- BirthplaceAlbuquerque, NM
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PIT |
| vs. SD |
| vs. SF |
| Stadium |
| All Splits |
| AT&T Park |
| Chase Field |
| Citi Field |
| Great American |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Progressive Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.91 | 2 | 3 | 1 | 6 | 17 | 0 | 0 | 32.0 | 35 | 23 | 21 | 8 | 8 | 28 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 128 | 23 | 35 | 5 | 0 | 8 | 24 | 8 | 2 | 28 | 0 | 0 | .273 | .326 | .500 | .826 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.45 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 15.2 | 12 | 8 | 6 | 5 | 1 | 9 | .214 |
| 8.27 | 2 | 2 | 1 | 5 | 10 | 0 | 0 | 16.1 | 23 | 15 | 15 | 3 | 7 | 19 | .319 |
| 10.32 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 11.1 | 15 | 13 | 13 | 4 | 4 | 8 | .326 |
| 3.48 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 20.2 | 20 | 10 | 8 | 4 | 4 | 20 | .244 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 49 | 13 | 15 | 1 | 0 | 3 | 13 | 4 | 1 | 12 | 0 | 0 | .306 | .370 | .510 | .881 |
| 79 | 11 | 20 | 4 | 0 | 5 | 11 | 4 | 1 | 16 | 0 | 0 | .253 | .298 | .494 | .791 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.76 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 11.1 | 11 | 6 | 6 | 1 | 4 | 10 | .262 |
| 5.60 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 17.2 | 15 | 13 | 11 | 5 | 4 | 16 | .217 |
| 12.00 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 3.0 | 9 | 4 | 4 | 2 | 0 | 2 | .529 |
| INF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| 12.00 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 3.0 | 9 | 4 | 4 | 2 | 0 | 2 | .529 |
| 7.50 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 12.0 | 19 | 12 | 10 | 5 | 2 | 11 | .345 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | .364 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 2 | 3 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 6.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 1 | 5 | .250 |
| 27.00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 7 | 6 | 6 | 3 | 1 | 1 | .583 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 1 | 2 | .200 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 5 | .200 |
| 4.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 3 | 1 | 2 | 0 | 1 | .222 |
| 13.50 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4.0 | 12 | 6 | 6 | 2 | 0 | 4 | .522 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.91 | 2 | 3 | 1 | 6 | 17 | 0 | 0 | 32.0 | 35 | 23 | 21 | 8 | 8 | 28 | .273 |
| 27.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.0 | 7 | 3 | 3 | 1 | 0 | 2 | .700 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 45.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 2 | 1 | 1 | .625 |
| 3.45 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 15.2 | 12 | 8 | 6 | 5 | 1 | 9 | .214 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 5 | .200 |
| 6.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 1 | 5 | .250 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 2 | 3 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .444 | .545 | .556 | 1.101 |
| 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | .769 |
| 18 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | .111 | .111 | .333 | .444 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | .267 |
| 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .176 | .176 | .235 | .412 |
| 4 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 12 | 10 | 8 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.750 | 2.417 |
| 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .211 | .211 | .263 | .474 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 12 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .250 | .438 | .500 | .938 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .313 | .313 | .750 | 1.063 |
| 13 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .231 | .333 | .538 | .872 |
| 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .286 | .231 | .516 |
| 12 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .250 | .357 | .333 | .690 |
| 15 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .375 | .533 | .908 |
| 16 | 7 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 6 | 0 | 0 | .250 | .294 | .625 | .919 |
| 14 | 4 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .429 | .500 | .714 | 1.214 |
| 15 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | .333 | .333 | .600 | .933 |
| 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | .071 | .133 | .071 | .205 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 3 | 18 | 3 | 0 | 3 | 3 | 6 | 1 | 16 | 0 | 0 | .247 | .313 | .411 | .723 |
| 55 | 21 | 17 | 2 | 0 | 5 | 21 | 2 | 1 | 12 | 0 | 0 | .309 | .345 | .618 | .963 |
| 29 | 17 | 10 | 2 | 0 | 3 | 17 | 0 | 0 | 6 | 0 | 0 | .345 | .345 | .724 | 1.069 |
| 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 12 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 113 | 21 | 32 | 4 | 0 | 8 | 21 | 8 | 2 | 27 | 0 | 0 | .283 | .341 | .531 | .872 |
| 15 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .267 | .467 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 128 | 23 | 35 | 5 | 0 | 8 | 24 | 8 | 2 | 28 | 0 | 0 | .273 | .326 | .500 | .826 |
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| NY Mets | 32 | 40 | .444 | 14.5 | L1 |